EuroLeague Women 2000
Game Statistics
CJM Bourges Basket 81 vs. 76 Lachen OT , December 16th 1999
| CJM Bourges Basket | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| AKPOMEDAH, O. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONGREAVES, A. | 40 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 8 | |
| DIOP, A. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GERARD, E. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ILIC, S. | 9 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| KORSTINE, I. | 45 | 6/11 | 54.5 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 2 | 1 | 4 | 2 | 1 | 15 |
| MELAIN, C. | 45 | 5/13 | 38.5 | 4/4 | 100.0 | 3/6 | 50.0 | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 1 | 25 |
| MOUSSARD, L. | 41 | 5/7 | 71.4 | 0/0 | 0.0 | 8/8 | 100.0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 18 | |
| SENE, Y. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOUVRE, Y. | 45 | 0/2 | 0.0 | 3/6 | 50.0 | 4/4 | 100.0 | 0 | 4 | 4 | 10 | 4 | 5 | 3 | 13 | |
| Totals | 18/37 | 48.6 | 9/15 | 60.0 | 18/23 | 78.3 | 5 | 24 | 29 | 15 | 14 | 16 | 9 | 2 | 81 | |
| Lachen | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| (RUDOVSKI) SAVIN, V. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEDOULOVA, H. | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| GOREN, A. | 42 | 3/11 | 27.3 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 6 | 7 | 7 | 2 | 4 | 2 | 1 | 7 |
| JOHNSON, V. | 36 | 7/12 | 58.3 | 0/1 | 0.0 | 2/3 | 66.7 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 16 |
| KHASHIBON, I. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOLODNY, N. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIKOLICH, M. | 44 | 7/10 | 70.0 | 3/6 | 50.0 | 7/7 | 100.0 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 30 | |
| NOY, T. | 13 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| SIMION, S. | 44 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 1 | 5 | 1 | 2 | 6 | |
| SMITH, T. | 42 | 7/19 | 36.8 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 1 | 3 | 3 | 2 | 14 | |
| Totals | 27/55 | 49.1 | 4/10 | 40.0 | 10/14 | 71.4 | 11 | 26 | 37 | 11 | 18 | 13 | 7 | 2 | 76 | |
| The statistics have been provided by the clubs. |
| Club | 1.HT | 2.HT | 1.OT | 2.OT | 3.OT | Total | ||||||||
| CJM Bourges Basket | 35 | 34 | 12 | 81 | ||||||||||
| Lachen | 36 | 33 | 7 | 76 | ||||||||||
| Attendance: | 2800 | |||||||||||||
| City: | ||||||||||||||