Latest Results

Ronchetti Cup 2000

Game Statistics

CD Nacional 83 vs. 64 Tarbes Gespe Bigorre , October 20th 1999

CD Nacional
  2P FG 3P FG FT Reb  
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
AZACE, E. 40 8/18 44.4 0/0 0.0 5/7 71.4 2 6 8 1 2 2 2 2 21
BATISTA SOARES, S. 40 4/10 40.0 2/2 100.0 13/16 81.3 0 4 4 1 4 3 6   27
CAMACHO DE FREITAS, F. 40 3/7 42.9 2/7 28.6 8/8 100.0 1 6 7 4 4 3 1   20
FREITAS FERREIRA, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0   0
GOMES RIBEIRO, L. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0   0
PEREIRA SEBASTIAO,Is. 35 0/3 0.0 0/0 0.0 0/0 0.0 1 3 4 0 4 0 4   0
SANTOS VIEIRA, K. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0   0
SOUSA TEIXEIRA, C. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0   0
TUCKOVÁ, D. 40 6/9 66.7 0/0 0.0 3/3 100.0 0 8 8 1 1 1 2   15
VELOSA CAMACHO, T. 5 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0   0
Totals   21/47 44.7 4/9 44.4 29/34 85.3 4 27 31 7 15 9 15 2 83
 
Tarbes Gespe Bigorre
  2P FG 3P FG FT Reb  
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
BONNAN, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0   0
BOUTET, J. 40 8/17 47.1 1/2 50.0 4/5 80.0 1 3 4 1 2 1 2   23
CASTETS, B. 10 2/4 50.0 0/1 0.0 1/2 50.0 0 0 0 0 3 0 0   5
HERNANDEZ ARENCIBIA, P. 35 0/2 0.0 1/2 50.0 0/0 0.0 0 3 3 1 4 3 3   3
HUYGUE, C. 22 2/4 50.0 0/1 0.0 0/0 0.0 0 0 0 0 3 0 0   4
LACRABE, A. 5 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 1 2 0 0   0
MCKENZIE, J. 15 1/8 12.5 0/0 0.0 2/2 100.0 2 2 4 0 2 0 0   4
MIJOULE, C. 33 2/5 40.0 0/1 0.0 1/2 50.0 0 2 2 3 5 4 2   5
RODRIGUEZ AVILA, B. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0   0
TZEKOVA-MARINOVA, P. 40 7/14 50.0 1/2 50.0 3/4 75.0 5 5 10 0 4 4 1   20
Totals   22/54 40.7 3/10 30.0 11/15 73.3 8 15 23 6 25 12 8   64
The statistics have been provided by the clubs.

  Club   1.HT   2.HT   1.OT   2.OT   3.OT   Total  
  CD Nacional   39   44               83  
  Tarbes Gespe Bigorre   26   38               64  

  Coach Quote CD Nacional:    
  Coach Quote Tarbes Gespe Bigorre:    
  Attendance:   100  
  City: