Ronchetti Cup 2000
Game Statistics
Tarbes Gespe Bigorre 77 vs. 53 CD Nacional , November 17th 1999
| Tarbes Gespe Bigorre | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| BOLANGA, S. | 27 | 3/10 | 30.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 8 | |
| BOUTET, J. | 37 | 6/14 | 42.9 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 20 | |
| CASTETS, B. | 7 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| HERNANDEZ ARENCIBIA, P. | 32 | 1/4 | 25.0 | 2/2 | 100.0 | 1/4 | 25.0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 9 | |
| HUYGUE, C. | 5 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LACRABE, A. | 17 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | |
| MCKENZIE, J. | 19 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 4 | 9 | 0 | 0 | 3 | 2 | 9 | |
| MIJOULE, C. | 25 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 1 | |
| RODRIGUEZ AVILA, B. | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TZEKOVA-MARINOVA, P. | 29 | 7/10 | 70.0 | 3/4 | 75.0 | 2/3 | 66.7 | 4 | 6 | 10 | 5 | 5 | 2 | 2 | 25 | |
| Totals | 22/52 | 42.3 | 7/12 | 58.3 | 12/19 | 63.2 | 14 | 28 | 42 | 15 | 17 | 10 | 9 | 77 | ||
| CD Nacional | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| AZACE, E. | 40 | 4/6 | 66.7 | 1/1 | 100.0 | 5/8 | 62.5 | 2 | 2 | 4 | 0 | 5 | 3 | 1 | 2 | 16 |
| BATISTA SOARES, S. | 35 | 1/3 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | |
| CAMACHO DE FREITAS, F. | 40 | 3/12 | 25.0 | 4/10 | 40.0 | 0/2 | 0.0 | 4 | 7 | 11 | 1 | 3 | 4 | 2 | 18 | |
| FREITAS FERREIRA, M. | 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| GOMES RIBEIRO, L. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEREIRA SEBASTIAO,Is. | 35 | 1/6 | 16.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 2 |
| SANTOS VIEIRA, K. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOUSA TEIXEIRA, C. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TUCKOVÁ, D. | 40 | 4/12 | 33.3 | 1/1 | 100.0 | 2/4 | 50.0 | 2 | 6 | 8 | 0 | 4 | 4 | 1 | 1 | 13 |
| VELOSA CAMACHO, T. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13/39 | 33.3 | 6/14 | 42.9 | 9/20 | 45.0 | 10 | 18 | 28 | 8 | 19 | 14 | 5 | 4 | 53 | |
| The statistics have been provided by the clubs. |
| Club | 1.HT | 2.HT | 1.OT | 2.OT | 3.OT | Total | ||||||||
| Tarbes Gespe Bigorre | 26 | 51 | 77 | |||||||||||
| CD Nacional | 27 | 26 | 53 | |||||||||||
| Attendance: | 450 | |||||||||||||
| City: | ||||||||||||||