Ronchetti Cup 2000
Game Statistics
Tarbes Gespe Bigorre 68 vs. 60 BCSS , October 13th 1999
| Tarbes Gespe Bigorre | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| BOLANGA, S. | 29 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 7 |
| BOUTET, J. | 40 | 4/9 | 44.4 | 2/3 | 66.7 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 16 | |
| CASTETS, B. | 9 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| HERNANDEZ ARENCIBIA, P. | 32 | 1/3 | 33.3 | 1/6 | 16.7 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 3 | 4 | 2 | 7 | |
| HUYGUE, C. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LACRABE, A. | 10 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 4 | |
| MCKENZIE, J. | 14 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | |
| MIJOULE, C. | 29 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | |
| RODRIGUEZ AVILA, B. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TZEKOVA-MARINOVA, P. | 37 | 7/7 | 100.0 | 1/3 | 33.3 | 11/11 | 100.0 | 0 | 8 | 8 | 0 | 4 | 2 | 3 | 28 | |
| Totals | 18/32 | 56.3 | 5/14 | 35.7 | 17/19 | 89.5 | 5 | 19 | 24 | 8 | 23 | 17 | 11 | 1 | 68 | |
| BCSS | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| AGABALOVA, O. | 23 | 3/4 | 75.0 | 0/1 | 0.0 | 6/6 | 100.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 12 | |
| BRUS, C. | 27 | 5/8 | 62.5 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 12 | |
| CAERS, M. | 32 | 2/5 | 40.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 8 | |
| DEYAERT, N. | 17 | 0/2 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | |
| OVTCHAROVA, E. | 23 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 5 | |
| POPULAIRE, C. | 14 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | |
| POUSSEUR, G. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THIRY, L. | 25 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | |
| VAN MALDEREN, L. | 13 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
| WAMBE, K. | 26 | 2/6 | 33.3 | 0/0 | 0.0 | 4/7 | 57.1 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 8 | |
| Totals | 17/32 | 53.1 | 2/8 | 25.0 | 20/25 | 80.0 | 5 | 15 | 20 | 10 | 17 | 16 | 10 | 1 | 60 | |
| The statistics have been provided by the clubs. |
| Club | 1.HT | 2.HT | 1.OT | 2.OT | 3.OT | Total | ||||||||
| Tarbes Gespe Bigorre | 37 | 31 | 68 | |||||||||||
| BCSS | 26 | 34 | 60 |
| Coach Quote Tarbes Gespe Bigorre: | ||||||||||||
| Coach Quote BCSS: | ||||||||||||
| Attendance: | 550 | |||||||||||
| City: | ||||||||||||