Ronchetti Cup 2000
Game Statistics
Tarbes Gespe Bigorre 66 vs. 80 Kozachka ZALK , December 8th 1999
| Tarbes Gespe Bigorre | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| BOLANGA, S. | 32 | 3/14 | 21.4 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 8 | |
| BOUTET, J. | 32 | 4/9 | 44.4 | 0/4 | 0.0 | 5/6 | 83.3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 13 | |
| CASTETS, B. | 18 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | |
| HERNANDEZ ARENCIBIA, P. | 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 5 | |
| HUYGUE, C. | 20 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| LACRABE, A. | 16 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| MCKENZIE, J. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIJOULE, C. | 32 | 1/3 | 33.3 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 4 | 5 | 2 | 2 | 5 | |
| RODRIGUEZ AVILA, B. | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TZEKOVA-MARINOVA, P. | 28 | 8/10 | 80.0 | 2/4 | 50.0 | 7/8 | 87.5 | 2 | 5 | 7 | 0 | 4 | 4 | 0 | 29 | |
| Totals | 20/48 | 41.7 | 3/13 | 23.1 | 17/19 | 89.5 | 6 | 15 | 21 | 9 | 18 | 15 | 8 | 66 | ||
| Kozachka ZALK | ||||||||||||||||
| 2P FG | 3P FG | FT | Reb | |||||||||||||
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
| ALESHKINA, L. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOURMISTROVA, M. | 32 | 6/7 | 85.7 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 7 | 10 | 1 | 4 | 4 | 0 | 13 | |
| BURENOK, V. | 29 | 5/9 | 55.6 | 1/3 | 33.3 | 2/3 | 66.7 | 3 | 4 | 7 | 2 | 1 | 5 | 3 | 15 | |
| FEN'KO, O. | 37 | 1/2 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 7 | |
| GOLITSYNA, L. | 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| KRYVEN'KA, O. | 14 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 6 | |
| LEGTCHANOVA, V. | 8 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| LELEKA, V. | 32 | 2/4 | 50.0 | 1/5 | 20.0 | 0/2 | 0.0 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 7 | |
| SHNEYDER, K. | 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| SIL'YANOVA, N. | 32 | 6/10 | 60.0 | 2/5 | 40.0 | 10/10 | 100.0 | 0 | 5 | 5 | 4 | 1 | 5 | 4 | 28 | |
| Totals | 24/38 | 63.2 | 5/17 | 29.4 | 17/21 | 81.0 | 9 | 27 | 36 | 13 | 18 | 20 | 9 | 80 | ||
| The statistics have been provided by the clubs. |
| Club | 1.HT | 2.HT | 1.OT | 2.OT | 3.OT | Total | ||||||||
| Tarbes Gespe Bigorre | 31 | 35 | 66 | |||||||||||
| Kozachka ZALK | 43 | 37 | 80 | |||||||||||
| Attendance: | 400 | |||||||||||||
| City: | ||||||||||||||