| Nom | Gms | mn | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | ORb | DRb | TRb | Blk | As | Fls | TO | St | PTS | Eval |
| Dord | 18 | 17.9 | 1.3 | 2.8 | 0.1 | 0.2 | 0.5 | 1.0 | 0.6 | 1.2 | 1.8 | 0.2 | 1.0 | 1.9 | 1.4 | 0.8 | 3.2 | 3.4 |
| Mijoule | 20 | 31.6 | 2.2 | 4.1 | 0.3 | 0.6 | 1.6 | 2.3 | 0.3 | 2.2 | 2.5 | 0.0 | 5.3 | 2.4 | 2.5 | 1.8 | 6.7 | 10.8 |
| Tarel | 20 | 16.9 | 1.8 | 3.4 | 0.0 | 0.3 | 0.6 | 0.8 | 0.5 | 1.1 | 1.6 | 0.1 | 1.1 | 1.6 | 0.9 | 0.6 | 4.1 | 4.5 |
| Kuklova | 18 | 33.4 | 5.4 | 9.7 | 0.3 | 1.2 | 3.0 | 3.9 | 1.2 | 3.4 | 4.6 | 0.2 | 1.9 | 1.8 | 2.6 | 3.3 | 14.8 | 16.1 |
| Bolanga | 20 | 29.8 | 2.9 | 5.7 | 0.0 | 0.1 | 2.2 | 2.7 | 1.5 | 3.6 | 5.1 | 0.2 | 0.6 | 2.5 | 1.6 | 0.5 | 7.9 | 9.1 |
| Uriarte | 4 | 4.5 | 0.5 | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.8 | 0.5 | 0.0 | 1.3 | 0.3 |
| Castets | 5 | 6.0 | 0.6 | 1.6 | 0.0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 1.0 | 1.2 | 0.4 | 1.6 | 0.4 |
| Galvan | 16 | 14.8 | 1.8 | 4.1 | 0.3 | 0.9 | 0.5 | 0.6 | 0.4 | 0.9 | 1.4 | 0.1 | 0.9 | 1.8 | 1.1 | 0.4 | 4.9 | 3.6 |
| Moussard | 20 | 28.0 | 4.0 | 7.6 | 0.0 | 0.3 | 1.6 | 2.0 | 1.2 | 2.5 | 3.7 | 0.3 | 0.8 | 2.4 | 1.8 | 0.5 | 9.6 | 8.8 |
| Tzekova | 20 | 34.5 | 6.9 | 10.8 | 0.7 | 1.6 | 5.2 | 6.3 | 2.4 | 6.8 | 9.2 | 0.3 | 2.1 | 3.2 | 2.6 | 1.5 | 21.1 | 25.7 |
| Marque | 1 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| Equipe | 20 | 4000 | 25.2 | 46.4 | 1.5 | 4.8 | 14.7 | 19.0 | 7.9 | 21.2 | 29.1 | 1.2 | 12.9 | 17.3 | 14.0 | 9.0 | 69.6 | 79.0 |
Last Update: 17/02/1998