Bordeaux 74 Limoges 45

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Weistroffer 37 14 3 4 1 2 5 5 1 4 1 2 3 1 0 2 3
Tarassenko 26 8 2 5 0 1 4 4 1 2 2 5 7 1 0 0 5
Boel 26 7 3 6 0 0 1 2 1 2 0 4 4 0 0 3 3
Nogueira 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Maignaut 23 10 2 3 2 3 0 0 1 2 0 0 0 1 0 5 0
Jeanne 25 5 0 0 1 1 2 2 3 1 0 0 0 2 0 1 0
Guerlits 29 18 6 9 0 0 6 7 4 5 1 5 6 3 0 4 4
Antibe 29 12 6 6 0 0 0 1 2 3 0 4 4 1 1 3 1
Bordeaux 200 74 22 34 4 7 18 21 13 19 4 20 24 9 1 18 16
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Desmurget 22 2 1 2 0 3 0 0 2 1 0 1 1 1 0 1 2
Derolez 40 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chepeleva 19 4 2 5 0 0 0 2 3 1 2 2 4 1 0 5 0
Derbal 16 0 0 4 0 1 0 0 3 0 0 1 1 2 0 1 3
Balat 3 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
Galvan 14 13 6 7 0 0 1 2 1 1 1 2 3 2 0 3 2
Urdiain 22 15 3 7 2 2 3 4 4 4 2 1 3 1 0 3 1
Fleury 13 0 0 2 0 0 0 0 1 0 0 1 1 0 0 1 1
Konovalova 28 5 1 4 1 3 0 1 3 3 0 1 1 1 0 2 4
Marcin 23 4 2 9 0 0 0 0 3 2 2 2 4 2 0 3 0
Limoges 200 45 16 42 3 9 4 9 23 13 7 11 18 10 0 19 13

Calais 52 Bourges 66

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Barra-Detres 16 3 1 1 0 0 1 2 0 2 0 1 1 2 0 4 1
Detry 24 4 1 2 0 2 2 2 1 1 1 0 1 1 0 4 2
Fombonne 39 6 2 6 0 3 2 4 2 2 1 10 11 1 0 1 6
Menguy 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1
Mirvic 37 10 3 8 1 7 1 2 3 4 2 3 5 1 0 6 3
Soussi 37 9 3 4 1 1 0 0 2 1 0 4 4 1 1 4 5
Jekabsone 28 14 5 8 0 0 4 4 4 3 0 3 3 0 0 2 1
Radkova 15 6 2 3 0 0 2 2 0 2 0 1 1 0 0 0 0
Calais 200 52 17 32 2 13 12 16 12 15 4 23 27 6 1 22 19
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Akpomedah 6 4 2 3 0 0 0 0 2 0 0 0 0 0 1 0 0
Sauret 36 17 5 7 1 3 4 4 1 5 2 2 4 4 0 3 3
Souvre 35 2 1 2 0 0 0 0 4 0 0 1 1 1 0 2 4
Korstine 12 7 2 7 1 4 0 0 1 0 3 1 4 0 0 1 0
Vivenot 20 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Melain 35 13 2 7 3 4 0 0 3 3 2 4 6 2 0 3 1
Moussard 21 10 5 7 0 0 0 0 2 0 1 3 4 2 0 3 0
Kotocova 35 13 5 11 0 0 3 4 3 4 2 5 7 4 1 3 8
Bourges 200 66 22 46 5 11 7 8 16 12 10 16 26 13 2 15 16

Mondeville 85 Aix 92

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Tregoat D 19 2 1 2 0 2 0 0 2 0 1 0 1 0 0 0 2
Delaune 28 13 3 3 1 6 4 7 4 5 1 4 5 0 0 4 3
Waltz 30 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tournebize 28 13 1 4 3 7 2 3 3 3 0 1 1 0 0 1 4
Lacroix 20 7 2 7 0 0 3 6 3 3 0 5 5 1 0 2 2
Nikipolskaia 30 20 7 14 0 0 6 9 3 6 4 4 8 4 0 1 3
Gueorguieva 21 18 7 9 0 0 4 6 3 4 2 1 3 4 0 1 0
Francillette 24 12 3 5 2 5 0 0 2 2 0 1 1 1 0 4 2
Mondeville 200 85 24 44 6 21 19 31 20 23 8 16 24 10 0 13 16
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Falcoz 26 20 5 7 2 3 4 4 0 2 0 3 3 1 0 1 1
Le Drean 26 13 3 7 1 2 4 4 1 3 0 1 1 1 0 0 1
Lawson 36 6 2 6 0 0 2 2 2 2 1 5 6 0 0 3 9
Lopez 1 2 1 1 0 0 0 2 0 1 0 1 1 0 0 0 0
Gisselbrecht 26 14 6 8 0 0 2 2 5 1 2 2 4 0 0 1 0
Le Deunf 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lesdema 18 7 3 5 0 0 1 1 5 2 1 6 7 0 0 2 0
Kalmar-Nagy 34 14 4 10 0 0 6 8 4 4 3 5 8 0 0 3 1
Cuprys 29 16 4 9 1 4 5 5 4 3 1 3 4 1 0 2 2
Aix 200 92 28 53 4 10 24 28 21 18 8 26 34 3 0 12 14

Rennes 57 Strasbourg 72

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Coudray 37 15 3 6 3 4 0 0 3 2 0 3 3 0 0 1 0
Mercier 24 2 1 5 0 2 0 2 3 1 0 3 3 3 0 2 5
Bousquet 12 3 0 1 1 2 0 2 1 1 0 0 0 1 0 4 1
Peyrol 34 18 7 13 0 1 4 4 2 4 1 0 1 2 0 3 1
Michel 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
Tonnerre 40 9 4 9 0 0 1 2 2 4 3 4 7 1 4 2 1
Kpokpoya 23 4 2 5 0 0 0 0 3 3 0 1 1 0 0 1 0
Bade 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
Ostrom 24 6 3 9 0 0 0 0 5 3 2 0 2 0 0 2 4
Rennes 200 57 20 48 4 9 5 10 20 18 7 12 19 7 4 16 12
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Ilieva 30 4 0 3 0 3 4 4 4 2 1 1 2 3 0 4 4
Clauss 33 12 3 11 1 3 3 4 3 4 0 2 2 8 0 3 3
Lelas 40 25 10 17 0 0 5 8 3 4 3 5 8 2 1 2 2
Castiella 40 12 5 8 0 1 2 2 2 1 0 2 2 4 0 4 6
Huchon 40 12 5 10 0 0 2 4 3 6 1 4 5 1 2 0 4
Ostman 17 7 2 2 1 1 0 0 3 1 2 4 6 0 1 1 0
Strasbourg 200 72 25 51 2 8 16 22 18 18 7 18 25 18 4 14 19

Tarbes 68 Valenciennes 70

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Boutet 40 18 4 5 3 4 1 2 3 3 0 2 2 2 0 0 7
Mijoule 40 4 1 6 0 0 2 2 3 4 0 2 2 1 0 4 8
Lacrabe 21 4 2 2 0 0 0 1 1 1 0 0 0 0 0 1 1
Bolanga 40 9 3 11 0 1 3 4 2 3 1 4 5 1 1 1 0
Castets 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gyourova 16 4 1 2 0 0 2 2 1 1 0 2 2 0 0 1 1
Tzekova 40 29 10 19 2 3 3 3 2 4 3 4 7 4 0 2 1
Tarbes 200 68 21 46 5 8 11 14 12 16 4 14 18 8 1 9 18
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Fontenier 7 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
Savasta 13 4 1 2 0 2 2 2 2 1 0 0 0 1 0 0 1
Alvaro 33 12 5 7 0 4 2 2 2 4 1 3 4 2 0 4 6
Blakebrough 35 10 0 1 2 5 4 4 3 2 1 5 6 0 0 1 4
Martin 16 6 2 2 0 0 2 2 2 2 2 1 3 2 0 1 1
Wauters 29 4 2 3 0 0 0 0 4 1 3 5 8 1 0 2 5
Pchikova 33 24 3 9 6 8 0 0 2 1 2 3 5 1 0 1 0
Gomis 34 8 4 7 0 0 0 0 1 1 0 1 1 1 3 2 0
Va-Orchies 200 70 18 32 8 19 10 10 16 12 9 18 27 8 3 13 17

Toulouse 64 Nice 65

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Dord 19 4 2 5 0 0 0 0 3 1 2 2 4 1 0 0 0
Donnez 14 0 0 0 0 1 0 0 0 1 0 1 1 0 0 1 2
Martin 28 7 2 2 1 2 0 0 2 2 0 2 2 1 0 1 2
Barnes 21 8 1 2 2 8 0 0 0 0 1 0 1 0 0 3 0
Fortun 26 6 1 3 1 1 1 2 1 2 0 2 2 0 0 1 7
Agbatan 23 9 4 8 0 0 1 2 2 2 3 0 3 1 0 1 0
Mulders 15 5 2 4 0 0 1 1 1 1 3 3 6 0 2 1 1
Koson 22 13 6 9 0 2 1 3 5 3 0 3 3 1 0 3 3
Masimini 32 12 5 8 0 0 2 6 3 3 5 9 14 1 0 0 0
Toulouse 200 64 23 41 4 14 6 14 17 15 14 22 36 5 2 11 15
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Robini 30 7 1 5 0 0 5 8 2 6 0 3 3 1 0 1 0
Cayot 32 8 0 4 2 2 2 2 4 2 1 1 2 1 1 2 3
Quattrochi 13 2 1 3 0 1 0 0 1 0 1 0 1 0 0 0 0
Ford 15 5 2 5 0 0 1 4 3 2 4 3 7 0 0 2 1
Bergeron 40 12 3 9 2 2 0 0 1 0 0 2 2 3 0 1 2
Staneva 33 12 6 14 0 0 0 0 2 1 2 1 3 2 1 1 0
Abraham 37 19 8 16 0 0 3 6 2 6 3 7 10 0 0 4 1
Nice 200 65 21 56 4 5 11 20 15 17 11 17 28 7 2 11 7