Aix 69 Bordeaux 52

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Falcoz 14 7 1 3 1 4 2 2 0 3 0 0 0 4 0 0 1
Le Drean 31 20 8 9 1 2 1 2 3 1 0 2 2 4 1 1 3
Lawson 25 2 1 3 0 0 0 0 2 3 0 1 1 4 0 2 6
Gisselbrecht 16 5 1 4 0 0 3 4 2 2 1 1 2 0 0 0 1
Le Deunf 16 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0
Lesdema 33 4 2 4 0 0 0 0 4 2 2 9 11 5 3 3 1
Kalmar-Nagy 30 16 7 9 0 0 2 2 4 1 2 2 4 0 0 2 1
Cuprys 35 15 1 3 3 9 4 4 2 2 2 1 3 0 0 5 5
Aix 200 69 21 35 5 16 12 16 17 15 7 16 23 17 4 13 18
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Weistroffer 34 5 1 2 1 4 0 0 2 0 1 1 2 0 0 2 0
Jeanne 38 6 0 1 2 3 0 0 0 1 0 0 0 0 0 4 0
Tarasenko 35 10 1 3 2 5 2 2 0 3 2 0 2 2 0 3 2
Perotto 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Boel 16 4 1 1 0 0 2 2 2 1 0 1 1 1 0 1 0
Guerlits 36 11 4 8 0 0 3 6 5 5 3 7 10 1 1 5 0
Antibe 39 16 6 10 0 0 4 6 3 6 2 3 5 0 2 3 1
Bordeaux 200 52 13 26 5 12 11 16 12 16 8 12 20 4 3 18 3

Bourges 78 Toulouse 50

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Akpomedah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauret 37 20 8 14 1 2 1 1 2 2 1 0 1 7 0 2 5
Jouandon 6 0 0 2 0 0 0 0 1 0 1 1 2 0 0 0 0
Souvre 32 14 3 4 2 6 2 2 3 1 1 3 4 2 0 6 7
Santaniello 28 13 5 11 0 1 3 3 2 4 3 3 6 2 0 1 3
Korstine 26 11 2 5 1 1 4 8 0 6 2 4 6 5 0 2 0
Vivenot 16 5 2 6 0 0 1 2 5 1 0 1 1 0 2 0 0
Melain 34 13 6 10 0 3 1 2 2 2 3 1 4 3 2 3 1
Kotocova 19 2 1 4 0 0 0 0 4 2 1 3 4 1 2 0 0
Bourges 200 78 27 56 4 13 12 18 19 18 12 16 28 20 6 14 16
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Dord 15 1 0 0 0 0 1 6 2 3 2 5 7 0 0 3 2
Donnez 15 7 2 4 1 1 0 0 0 0 0 2 2 0 0 2 0
Martin 14 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 0
Agbatan 30 6 2 4 0 1 2 4 3 3 2 8 10 1 0 6 1
Mulders 36 6 3 4 0 0 0 2 2 8 1 5 6 1 1 4 0
Hemery 25 9 1 7 2 3 1 2 1 3 0 2 2 1 0 7 1
Beglarian 30 12 6 9 0 0 0 0 4 0 3 5 8 2 1 2 1
Alexandrova 35 9 3 6 0 3 3 3 4 2 1 1 2 2 1 6 5
Toulouse 200 50 17 34 3 9 7 17 18 19 9 28 37 7 3 31 10

Limoges 48 Tarbes 47

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Desmurget 23 4 0 1 0 2 4 4 0 3 0 0 0 2 0 2 3
Chepeleva 30 7 2 7 0 0 3 4 4 5 1 7 8 1 0 2 2
Derbal 19 7 1 4 1 2 2 4 0 3 0 0 0 1 0 1 3
Galvan 28 6 3 4 0 0 0 0 4 0 1 5 6 2 0 0 1
Urdiain 14 2 1 1 0 0 0 0 3 0 3 1 4 0 1 4 0
Fleury 16 2 1 7 0 0 0 0 3 0 2 3 5 1 0 0 2
Konovalova 32 6 1 2 0 2 4 6 3 5 0 2 2 3 0 1 3
Marcin 38 14 3 10 1 3 5 6 2 7 4 8 12 1 0 3 1
Limoges 200 48 12 36 2 9 18 24 19 23 11 26 37 11 1 13 15
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Boutet 31 11 2 6 2 6 1 4 4 6 0 3 3 1 0 1 1
Mijoule 25 0 0 5 0 1 0 0 0 0 0 3 3 0 0 2 4
Bolanga 33 5 2 5 0 0 1 2 4 3 2 2 4 3 2 1 0
Castets 28 8 1 2 2 10 0 0 3 0 0 1 1 1 0 0 3
Gyourova 23 4 2 7 0 0 0 0 3 0 0 2 2 0 0 1 0
Tzekova 40 17 3 10 1 1 8 12 4 8 6 4 10 2 0 4 1
Vegas 20 2 1 3 0 0 0 0 5 2 1 2 3 1 0 3 0
Tarbes 200 47 11 38 5 18 10 18 23 19 9 17 26 8 2 12 9

Nice 94 Rennes 72

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Vernhes 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Leyrit 3 2 0 0 0 0 2 2 0 1 1 0 1 0 0 0 0
Cayot 27 12 4 6 0 0 4 4 2 4 0 0 0 2 0 1 5
Quattrochi 32 13 2 5 2 3 3 3 3 1 0 1 1 2 0 5 9
Richard 5 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Bienvenu 19 6 0 0 2 2 0 0 3 0 0 3 3 0 0 0 0
Ford 28 14 6 10 0 0 2 4 4 6 3 9 12 2 0 5 6
Bergeron 28 10 4 5 0 1 2 3 3 2 0 1 1 1 0 3 5
Staneva 19 17 5 6 0 0 7 8 3 4 1 3 4 1 1 0 1
Abraham 36 18 7 11 0 0 4 6 4 6 3 7 10 1 0 3 0
Nice 200 94 29 44 4 6 24 30 24 24 8 24 32 9 1 18 27
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Coudray 36 5 2 3 0 4 1 2 2 2 0 2 2 2 0 3 2
Mercier 14 4 2 5 0 0 0 0 3 1 0 0 0 0 0 1 1
Bousquet 16 8 3 6 0 1 2 3 1 0 0 0 0 1 0 0 1
Peyrol 38 15 6 13 1 1 0 0 4 4 2 4 6 2 0 2 2
Michel 12 6 3 4 0 1 0 0 4 2 3 0 3 0 0 1 1
Kpokpoya 18 4 2 2 0 0 0 0 5 2 2 2 4 0 1 1 0
Bade 29 7 3 7 0 0 1 2 3 1 1 0 1 2 0 4 0
Ostrom 37 23 8 13 0 2 7 11 2 7 2 0 2 0 0 1 0
Rennes 200 72 29 53 1 9 11 18 24 19 10 8 18 7 1 13 7

Strasbourg 70 Calais 66

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Ilieva 40 14 3 4 2 6 2 2 2 3 0 1 1 2 0 3 4
Clauss-Nuss 40 29 7 9 3 7 6 6 4 3 1 2 3 3 0 2 1
Lelas 15 5 2 5 0 0 1 1 1 3 1 2 3 0 1 0 0
Castiella 40 11 2 3 1 3 4 4 1 2 0 2 2 4 0 4 1
Huchon 31 5 2 7 0 0 1 1 1 4 0 4 4 3 0 0 3
Ostman 34 6 2 6 0 0 2 2 4 3 2 5 7 0 0 3 1
Strasbourg 200 70 18 34 6 16 16 16 13 18 4 16 20 12 1 12 10
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Mouchon 20 0 0 3 0 3 0 0 4 0 1 1 2 2 0 2 0
Barra-Detres 7 0 0 0 0 1 0 0 1 1 0 1 1 0 0 1 1
Detry 33 10 3 4 0 4 4 5 2 3 0 1 1 2 0 2 1
Fombonne 15 1 0 3 0 0 1 2 5 1 3 1 4 0 1 3 0
Menguy 5 0 0 0 0 1 0 0 3 0 0 0 0 0 0 1 0
Mirvic 40 25 4 6 5 11 2 2 0 1 2 2 4 1 0 1 0
Soussi 36 10 4 7 0 0 2 2 2 2 4 6 10 1 0 2 3
Jekabsone 30 13 5 7 0 0 3 4 2 5 2 6 8 1 1 1 1
Radkova 14 7 2 3 1 1 0 0 0 0 1 0 1 0 0 2 1
Calais 200 66 18 33 6 21 12 15 19 13 13 18 31 7 2 15 7

Valenciennes 101 Mondeville 66

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Fontenier 20 10 5 8 0 0 0 0 0 0 2 1 3 1 0 1 3
Savasta 32 5 1 7 1 3 0 0 1 0 0 0 0 0 0 1 11
Alvaro 28 8 1 1 1 4 3 4 4 6 0 0 0 3 0 0 10
Blakebrough 7 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Martin 18 10 3 8 0 0 4 6 1 3 1 7 8 0 0 1 4
Wauters 22 16 6 6 0 0 4 7 4 4 1 5 6 1 1 1 5
Pchikova 23 24 0 3 7 10 3 4 2 3 4 3 7 1 0 2 2
Gomis 28 10 3 6 0 0 4 5 1 3 1 7 8 0 0 0 4
Burge Hea. 22 16 6 9 0 0 4 8 2 6 8 2 10 0 0 1 4
Va-Orchies 200 101 26 50 9 17 22 34 16 25 17 25 42 6 1 7 43
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Tregoat D 28 4 1 1 0 0 2 2 1 1 0 3 3 0 0 1 0
Tregoat C 11 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0
Delaune 27 2 1 6 0 0 0 0 4 1 3 3 6 1 0 3 5
Waltz 19 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3
Tournebize 35 4 1 3 0 2 2 3 3 5 0 1 1 0 0 2 2
Lacroix 24 12 6 14 0 1 0 0 5 2 1 2 3 0 0 3 1
Nikipolskaia 35 27 13 22 0 0 1 3 5 5 3 5 8 1 0 1 1
Dufour 3 5 1 1 1 1 0 0 2 0 0 1 1 1 0 0 0
Gueorguieva 16 12 5 8 0 0 2 2 4 2 0 1 1 1 0 0 1
Billaud 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Mondeville 200 66 28 55 1 5 7 12 25 16 7 17 24 4 0 12 13