Calais 44 Bordeaux 53

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Mouchon 8 0 0 2 0 0 0 0 0 2 0 0 0 1 0 1 0
Barra-Detres 17 3 0 3 1 2 0 0 2 0 0 0 0 2 0 1 0
Detry 23 4 2 2 0 3 0 0 3 2 0 0 0 1 0 0 3
Fombonne 30 7 2 5 0 1 3 3 3 5 2 6 8 2 0 0 1
Menguy 5 0 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0
Mirvic 37 10 1 4 2 7 2 2 1 2 1 3 4 1 0 3 5
Soussi 29 2 1 3 0 0 0 0 2 0 0 0 0 2 1 2 1
Jekabsone 37 12 6 14 0 0 0 2 3 3 0 8 8 2 1 2 1
Radkova 14 6 2 5 0 1 2 2 1 1 4 1 5 0 0 0 0
Calais 200 44 14 39 3 15 7 9 16 15 7 18 25 12 2 10 11
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Weistroffer 37 9 2 6 1 3 2 2 1 2 0 3 3 3 0 1 3
Jeanne 35 8 1 1 2 5 0 0 1 2 0 2 2 1 0 2 1
Tarasenko 28 6 0 1 2 5 0 0 4 2 0 1 1 1 1 2 5
Perotto 16 2 0 0 0 1 2 2 2 2 0 0 0 1 0 2 0
Nogueira 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Guerlits 40 9 4 10 0 0 1 1 3 4 1 8 9 4 1 7 3
Antibe 40 19 8 10 0 0 3 4 3 4 2 8 10 0 2 4 1
Bordeaux 200 53 15 28 5 14 8 9 15 16 3 22 25 10 4 18 13

Limoges 68 Nice 61

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Desmurget 31 8 0 4 1 2 5 6 0 4 1 1 2 3 0 3 2
Derolez 3 1 0 1 0 0 1 2 0 1 0 0 0 0 0 0 0
Tavert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derbal 29 15 4 6 2 3 1 4 2 3 2 4 6 2 0 2 2
Balat 5 0 0 0 0 0 0 0 1 0 1 1 2 1 0 0 1
Galvan 35 8 4 6 0 1 0 0 2 1 4 4 8 2 2 5 2
Urdiain 24 3 1 3 0 0 1 2 3 1 1 3 4 2 1 1 0
Fleury 6 0 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0
McKinney 33 16 5 6 0 2 6 8 5 5 1 0 1 2 0 2 1
Marcin 33 17 4 11 0 0 9 13 2 10 2 2 4 3 0 0 0
Limoges 200 68 18 39 3 8 23 35 15 25 12 17 29 15 3 13 8
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Leyrit 17 0 0 1 0 0 0 0 4 1 0 2 2 3 1 2 2
Cayot 32 9 2 4 1 2 2 2 4 3 0 0 0 1 0 2 5
Bienvenu 31 0 0 1 0 1 0 0 5 0 0 0 0 0 0 3 2
Ford 36 24 10 14 0 1 4 6 4 5 6 12 18 3 0 2 1
Bergeron 40 6 1 2 1 4 1 2 3 3 0 0 0 2 0 5 4
Staneva 22 10 5 12 0 0 0 0 3 1 1 3 4 0 1 2 1
Abraham 22 12 6 11 0 0 0 0 2 2 3 2 5 3 0 6 0
Nice 200 61 24 45 2 8 7 10 25 15 10 19 29 12 2 22 15

Mondeville 77 Toulouse 58

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Tregoat D 18 0 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0
Tregoat C 6 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
Delaune 35 14 0 1 4 5 2 2 3 4 2 5 7 1 1 4 4
Waltz 16 3 0 1 1 1 0 0 0 1 1 0 1 1 0 1 3
Tournebize 29 2 1 7 0 5 0 0 3 1 0 1 1 1 0 0 3
Lacroix 19 11 4 10 1 1 0 1 5 0 0 3 3 1 0 1 0
Nikipolskaia 35 34 10 14 0 1 14 15 4 9 6 5 11 3 3 1 2
Gueorguieva 25 11 3 11 0 0 5 6 2 5 3 3 6 1 4 1 0
Francillette 17 2 1 1 0 3 0 0 0 0 1 1 2 0 0 2 3
Mondeville 200 77 19 47 6 17 21 26 18 21 13 18 31 8 9 10 15
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Dord 24 12 6 10 0 0 0 1 0 2 0 2 2 0 0 1 0
Fortun 13 3 0 1 1 2 0 0 1 0 0 1 1 0 0 0 1
Donnez 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Martin 6 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0
Blegarian 32 14 5 15 1 1 1 2 2 4 3 10 13 0 0 4 1
Hemery 36 7 1 2 1 2 2 2 3 1 1 2 3 1 0 3 3
Agbatan 26 9 3 7 0 0 3 6 3 4 1 2 3 0 0 1 3
Mulders 7 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 1
Koson 24 5 1 3 0 2 3 6 5 5 1 7 8 0 0 3 3
Alexandrova 29 8 1 2 1 4 3 4 1 2 0 1 1 0 0 4 2
Toulouse 200 58 17 42 4 12 12 21 21 18 6 26 32 1 0 16 14

Rennes 54 Tarbes 66

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Coudray 37 11 4 5 1 5 0 0 3 1 0 0 0 1 0 1 5
Mercier 20 2 1 6 0 0 0 0 4 0 0 0 0 0 0 0 2
Peron 13 2 1 3 0 0 0 0 0 0 2 1 3 0 0 1 0
Bousquet 6 2 1 2 0 2 0 0 3 1 0 0 0 0 0 0 0
Peyrol 32 4 2 4 0 1 0 0 1 1 1 3 4 3 1 0 3
Michel 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Malinge 12 3 0 0 1 6 0 0 1 0 0 0 0 0 0 2 2
Owen 33 10 4 10 0 0 2 4 1 4 1 6 7 1 0 0 1
Bade 12 4 2 3 0 0 0 0 1 0 0 0 0 0 0 0 1
Ostrom 30 16 4 9 0 1 8 11 2 4 2 3 5 1 0 0 0
Rennes 200 54 19 42 2 15 10 15 16 11 7 13 20 6 1 4 14
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Boutet 34 18 3 4 2 6 6 9 3 5 0 2 2 0 0 4 1
Mijoule 40 5 1 2 1 2 0 0 1 3 0 3 3 1 0 2 7
Bolanga 35 9 4 8 0 0 1 2 5 1 3 2 5 0 0 2 1
Castets 27 8 1 2 2 6 0 0 1 2 1 1 2 0 0 4 0
Tzekova 40 18 6 12 1 3 3 3 1 3 1 13 15 0 2 1 5
Vegas 24 8 3 3 0 0 2 2 2 0 0 1 1 0 0 3 3
Tarbes 200 66 18 31 6 17 12 16 13 14 5 22 28 1 2 16 17

Strasbourg 67 Aix 74

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Malaja 40 11 2 4 2 5 1 1 1 2 3 2 5 4 0 1 3
Karcher 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
Clauss-Nuss 35 18 2 3 3 5 5 5 3 4 0 1 1 1 0 3 2
Mandery 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Fromholz 38 4 0 1 0 6 4 5 0 2 0 4 4 1 0 2 2
Wicks 38 14 4 15 0 0 6 10 5 7 6 8 14 4 2 3 2
Huchon 15 6 3 5 0 0 0 0 5 0 0 4 4 0 0 0 0
Ostman 25 14 6 9 0 0 2 5 1 5 2 2 4 1 0 1 0
Strasbourg 200 67 17 37 5 17 18 26 17 20 11 21 32 11 2 13 9
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Falcoz 20 11 0 5 3 5 2 2 3 1 0 1 1 1 0 0 0
Le Drean 25 16 6 9 1 2 1 2 1 3 2 2 4 1 0 3 3
Lawson 23 6 1 6 1 2 1 2 1 1 0 3 3 1 0 1 2
Gisselbrecht 16 9 2 3 0 0 5 6 4 4 0 3 3 0 0 2 0
Le Deunf 18 0 0 1 0 1 0 0 3 1 0 2 2 1 0 0 1
Lesdema 32 2 1 3 0 0 0 2 2 2 1 3 4 1 1 3 0
Kalmar-Nagy 32 11 4 8 0 0 3 3 5 2 3 4 7 1 0 0 0
Cuprys 34 19 2 3 5 9 0 1 2 1 0 2 2 3 0 2 1
Aix 200 74 16 38 10 19 12 18 21 15 6 20 26 9 1 11 7

Valenciennes 56 Bourges 74

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Savasta 29 10 2 3 2 4 0 0 3 2 0 0 0 1 1 0 4
Alvaro 40 15 2 7 3 7 2 2 1 3 0 2 2 2 0 4 10
Blakebrough 33 4 2 8 0 1 0 0 2 1 1 0 1 3 0 3 2
Martin 17 3 0 2 1 1 0 0 0 1 1 0 1 0 0 1 1
Wauters 23 10 3 3 0 0 4 5 5 3 1 6 7 0 0 1 3
Pchikova 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Gomis 23 11 4 7 0 0 3 4 2 4 1 5 6 0 0 0 0
Burge Hea. 32 3 1 5 0 0 1 4 4 4 2 4 6 2 0 6 3
Va-Orchies 200 56 14 35 6 14 10 15 17 18 6 17 23 8 1 15 23
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Sauret 38 4 2 6 0 0 0 0 3 3 1 5 6 2 0 2 0
Jouandon 29 7 2 9 1 2 0 0 2 2 3 2 5 0 0 1 1
Souvre 36 4 2 2 0 1 0 0 3 0 1 3 4 0 0 6 6
Santaniello 32 33 13 16 0 0 7 9 2 8 1 2 3 1 0 1 3
Korstine 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Vivenot 19 6 2 4 0 0 2 2 2 1 2 3 5 0 1 0 0
Moussard 12 12 5 6 0 0 2 4 2 3 2 1 3 0 1 3 0
Kotocova 32 4 2 6 0 2 0 0 4 0 1 5 6 3 0 1 2
Bourges 200 74 30 51 1 5 11 15 18 17 11 21 32 6 2 14 12