Bordeaux 69 Tarbes 54

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Weistroffer 34 17 6 10 1 4 2 3 2 3 1 3 4 1 0 1 1
Jeanne 36 12 0 2 4 7 0 0 3 1 1 4 5 1 0 2 0
Tarasenko 31 12 1 1 2 5 4 6 4 4 1 2 3 2 1 3 2
Perotto 16 2 1 1 0 1 0 0 2 0 0 4 4 0 0 1 1
Nogueira 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Guerlits 39 13 6 11 0 0 1 1 3 4 2 3 5 4 1 4 0
Antibe 40 13 1 3 1 2 8 10 1 7 1 6 7 1 1 3 1
Bordeaux 200 69 15 28 8 19 15 20 17 19 6 22 28 9 3 15 5
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Boutet 31 10 3 8 1 3 1 1 5 1 0 1 1 0 0 3 0
Castets 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 4 0
Hodges 40 25 9 16 0 0 7 9 4 6 2 3 5 3 0 1 0
Tzekova 40 11 3 7 1 2 2 4 4 3 0 8 8 1 0 2 2
Vegas 31 8 4 5 0 0 0 1 4 0 0 0 0 0 0 2 2
Astier 35 0 0 0 0 1 0 0 2 0 0 3 3 1 0 1 0
Tarbes 200 54 20 36 3 6 10 16 19 10 2 15 17 5 0 13 4

Bourges 93 Nice 61

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Akpomedah 16 4 1 2 0 0 2 4 3 2 3 1 4 1 0 2 0
Sauret 35 23 8 11 2 6 1 1 1 3 2 1 3 3 0 2 3
Jouandon 28 19 7 9 1 3 2 2 4 1 2 2 4 0 0 3 3
Souvre 33 7 1 2 1 6 2 2 2 1 1 2 3 3 1 1 6
Korstine 25 20 6 11 0 1 8 10 1 5 7 1 8 4 0 0 0
Vivenot 30 10 4 9 0 0 2 2 4 1 1 8 9 1 4 0 2
Moussard 33 10 4 9 0 0 2 2 2 2 3 1 4 2 0 4 1
Bourges 200 93 31 53 4 16 19 23 17 15 19 16 35 14 5 12 15
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Vernhes 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Richard 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Cayot 34 15 3 6 2 3 3 3 3 3 1 2 3 0 1 4 0
Quattrochi 34 5 2 4 0 1 1 1 3 2 0 2 2 2 0 3 2
Bienvenu 18 2 1 2 0 1 0 0 1 0 0 0 0 0 0 1 1
Bergeron 34 4 2 2 0 1 0 0 2 2 0 3 3 1 0 4 2
Staneva 36 16 6 6 0 0 4 4 2 3 0 0 0 3 0 4 1
Abraham 33 19 5 13 0 0 9 11 3 7 2 4 6 0 0 6 0
Nice 200 61 19 35 2 6 17 19 15 17 3 11 14 6 1 23 7

Calais 84 Toulouse 67

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Barra-Detres 5 0 0 0 0 1 0 0 3 1 0 0 0 0 0 0 2
Detry 35 11 1 1 1 5 6 6 2 4 0 2 2 2 0 6 4
Fombonne 37 15 2 6 2 6 5 6 3 5 1 1 2 3 0 1 6
Menguy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mirvic 40 28 1 3 6 8 8 8 2 8 0 2 2 0 0 2 2
Soussi 32 9 4 5 0 0 1 1 3 2 3 8 11 2 0 1 4
Jekabsone 30 17 5 11 0 0 7 12 5 7 3 6 9 1 2 2 0
Radkova 18 4 2 3 0 0 0 0 1 0 1 1 2 0 0 0 1
Calais 200 84 15 29 9 20 27 33 19 27 8 20 28 8 2 12 20
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Dord 32 16 6 9 0 0 4 4 3 4 4 4 8 0 1 2 1
Fortun 8 0 0 0 0 0 0 0 3 0 1 0 1 0 0 0 2
Martin 16 3 0 0 1 2 0 0 4 0 0 1 1 1 0 2 3
Blegarian 26 14 1 4 4 6 0 0 3 3 2 2 4 1 0 0 0
Hemery 36 19 3 3 3 6 4 4 4 3 0 0 0 2 0 0 2
Agbatan 34 9 3 16 0 1 3 6 4 6 4 2 6 1 0 4 4
Mulders 22 2 1 3 0 0 0 0 2 2 1 2 3 1 0 2 1
Alexandrova 26 4 2 6 0 2 0 0 4 1 0 1 1 3 0 2 3
Toulouse 200 67 16 41 8 17 11 14 27 19 12 12 24 9 1 12 16

Limoges 56 Strasbourg 53

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Desmurget 39 4 0 3 0 3 4 8 0 6 0 3 3 3 0 4 6
Derbal 21 5 1 4 1 3 0 0 1 1 0 3 3 3 1 4 2
McCulley 38 11 5 8 0 0 1 1 3 2 2 5 7 2 0 4 3
Galvan 24 15 6 8 1 2 0 0 2 2 4 2 6 0 2 3 0
Urdiain 18 2 1 1 0 1 1 1 3 1 0 2 2 0 0 3 0
Fleury 17 1 0 1 0 0 1 1 3 1 0 2 2 0 0 3 0
McKinney 11 6 1 2 1 2 1 2 0 1 1 0 1 1 0 4 1
Marcin 32 12 4 7 0 1 4 5 3 4 0 0 0 3 2 2 2
Limoges 200 56 18 34 3 12 12 18 15 18 7 17 24 12 5 27 14
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Malaja 38 11 2 4 1 4 4 4 1 5 2 1 3 2 0 3 3
Karcher 21 2 1 1 0 1 0 0 3 0 0 2 2 2 0 1 2
Mandery 36 5 1 2 1 5 0 0 3 0 0 2 2 1 0 3 0
Fromholz 19 2 1 3 0 1 0 0 2 0 0 0 0 0 0 2 2
Wicks 40 16 5 11 0 0 6 6 2 4 1 4 5 3 1 5 1
Huchon 25 9 3 5 0 0 3 6 3 4 0 4 4 1 0 0 0
Ostman 21 8 3 6 0 0 2 2 3 2 0 3 3 2 0 4 1
Strasbourg 200 53 16 32 2 11 15 18 17 15 3 16 19 11 1 18 9

Rennes 64 Mondeville 65

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Coudray 33 6 0 5 2 6 0 0 2 1 0 0 0 2 0 3 5
Mercier 12 6 3 6 0 0 0 0 1 2 1 1 2 1 0 1 0
Malinge 3 2 0 0 0 1 2 2 0 1 0 0 0 0 0 0 0
Bousquet 15 3 0 0 1 2 0 0 0 2 1 0 1 1 0 0 0
Peyrol 30 11 4 7 1 2 0 0 4 0 1 2 3 0 0 0 2
Michel 20 2 1 2 0 0 0 0 1 0 1 1 2 2 1 2 1
Tonnerre 22 6 2 2 0 0 2 5 4 2 1 2 3 0 0 0 0
Owen 31 13 6 9 0 0 1 3 5 5 3 3 6 1 0 2 0
Bade 24 15 5 8 1 1 2 3 1 5 3 3 6 2 0 6 3
Peron 10 0 0 1 0 0 0 0 0 0 1 0 1 0 0 2 0
Rennes 200 64 21 40 5 12 7 13 18 18 12 12 24 9 1 16 11
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Tregoat D 32 7 2 7 1 5 0 0 2 2 1 2 3 0 0 0 4
Tregoat C 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Delaune 28 2 0 2 0 4 2 3 4 2 1 0 1 4 0 1 4
Tournebize 40 11 1 2 3 7 0 0 4 0 0 1 1 1 0 2 1
Lacroix 27 5 2 6 0 0 1 1 3 1 2 2 4 0 0 1 1
Nikipolskaia 35 26 9 14 0 0 8 10 1 9 3 2 5 0 2 2 0
Dufour 3 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0
Gueorguieva 25 14 7 12 0 0 0 0 4 1 3 7 10 0 0 1 0
Francillette 5 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Mondeville 200 65 21 43 4 19 11 14 18 15 10 15 25 6 2 7 10

Valenciennes 72 Aix 64

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Fontenier 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Savasta 11 2 1 1 0 1 0 0 0 1 0 7 7 1 0 2 6
Alvaro 30 7 1 2 1 3 2 2 4 3 0 0 0 3 0 0 8
Blakebrough 32 12 4 5 1 4 1 2 1 3 0 2 2 1 0 0 3
Martin 11 5 2 7 0 0 1 1 1 1 2 0 2 1 0 2 0
Wauters 22 10 4 4 0 0 2 2 0 1 2 1 3 0 0 4 2
Head 34 13 3 6 2 4 1 2 3 2 2 3 5 2 0 1 3
Gomis 22 14 4 6 1 1 3 4 3 3 1 2 3 0 0 2 2
Burge Hea. 35 7 3 5 0 1 1 2 4 2 2 5 7 0 0 3 6
Va-Orchies 200 72 23 38 5 14 11 15 16 16 9 20 29 8 0 14 30
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Falcoz 27 7 1 4 1 2 2 2 0 1 0 0 0 2 0 2 4
Le Drean 25 4 2 5 0 0 0 0 1 1 0 0 0 1 0 1 1
Lawson 21 7 1 3 0 1 5 6 3 5 2 4 6 0 0 4 3
Lopez 14 0 0 2 0 0 0 0 2 2 2 1 3 0 0 1 0
Gisselbrecht 27 16 5 7 0 0 6 8 5 3 3 5 8 0 1 4 0
Le Deunf 19 4 1 2 0 0 2 2 1 1 0 2 2 1 0 0 3
Lesdema 40 22 10 15 0 0 2 2 3 1 1 4 5 0 1 1 2
Cuprys 27 4 2 2 0 4 0 0 3 0 2 2 4 0 1 1 2
Aix 200 64 22 40 1 7 17 20 18 14 10 18 28 4 3 14 15