Bordeaux 101 Valenciennes 102

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Weistroffer 40 10 3 7 1 3 1 3 1 3 0 2 2 1 0 0 1
Jeanne 34 10 1 2 2 3 2 4 3 2 1 1 2 0 0 2 4
Tarasenko 34 4 2 3 0 1 0 0 5 1 0 3 3 1 0 2 4
Boel 42 10 5 6 0 0 0 0 5 0 0 5 5 1 0 0 0
Nogueira 10 1 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
Maignaut 30 11 3 3 0 1 5 6 3 4 0 5 5 3 0 4 2
Guerlits 30 31 9 13 0 0 13 17 3 11 2 3 5 1 0 6 3
Antibe 30 24 8 9 0 0 8 12 5 8 2 2 4 2 0 4 1
Bordeaux 250 101 31 43 3 8 30 44 25 30 5 21 26 9 0 18 15
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Fontenier 25 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Savasta 24 7 1 3 1 1 2 4 4 1 1 0 1 1 0 2 2
Alvaro 25 8 0 2 1 2 5 8 3 6 0 0 0 2 0 4 5
Blakebrough 28 20 4 7 3 4 3 4 2 2 1 2 3 0 0 0 3
Martin 15 6 1 3 0 0 4 5 4 1 1 1 2 1 0 1 0
Wauters 30 12 3 7 1 2 3 4 4 4 4 1 5 1 1 4 4
Pchikova 39 12 3 7 2 3 0 2 5 3 1 0 1 0 1 0 2
Gomis 25 5 2 3 0 0 1 1 5 1 0 0 0 0 0 2 0
Burge Hea. 39 30 10 16 0 1 10 11 5 6 8 2 10 3 0 4 4
Va-Orchies 250 102 25 50 8 13 28 39 32 25 16 6 22 8 2 17 20

Calais 84 Nice 73

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Mouchon 9 5 1 2 1 1 0 0 1 0 0 0 0 0 0 2 4
Barra-Detres 8 3 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0
Detry 32 9 3 4 1 3 0 0 1 3 0 2 2 2 0 4 9
Fombonne 30 13 4 5 1 4 2 2 1 1 4 3 7 5 0 1 5
Menguy 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirvic 35 20 4 6 3 10 3 3 2 3 0 2 2 4 0 4 7
Soussi 29 4 2 3 0 0 0 2 2 1 1 2 3 2 0 2 3
Jekabsone 33 22 9 17 0 0 4 5 3 4 3 5 8 3 0 2 0
Radkova 19 8 4 6 0 0 0 0 3 0 0 1 1 2 0 0 0
Calais 200 84 27 44 7 21 9 12 15 12 8 15 23 18 0 15 28
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Robini 40 16 6 15 0 0 4 6 2 3 2 3 5 1 0 5 1
Vernhes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cayot 26 16 5 5 2 6 0 0 1 1 1 1 2 1 0 6 1
Bienvenu 14 0 0 0 0 1 0 0 1 0 0 2 2 0 1 1 0
Bergeron 40 6 3 6 0 2 0 0 4 2 1 4 5 1 0 4 4
Staneva 40 10 5 8 0 0 0 0 3 1 3 4 7 0 0 3 2
Abraham 38 25 11 12 0 0 3 4 3 3 3 0 3 1 0 2 1
Nice 200 73 30 46 2 9 7 10 14 10 10 14 24 4 1 21 9

Mondeville 70 Limoges 42

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Tregoat D 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 0
Tregoat C 9 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2
Delaune 13 9 3 5 0 1 3 4 1 2 0 1 1 1 0 0 2
Waltz 27 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 4
Tournebize 34 15 3 3 1 3 6 6 3 5 0 4 4 1 0 5 6
Lacroix 29 9 4 11 0 0 1 2 3 5 6 6 12 2 1 4 2
Nikipolskaia 32 20 9 15 0 0 2 2 2 2 2 3 5 4 3 2 1
Dufour 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gueorguieva 20 11 3 5 0 0 5 5 3 3 0 1 1 1 1 3 0
Francillette 24 6 3 7 0 1 0 0 0 1 0 2 2 1 2 1 2
Mondeville 200 70 25 47 1 6 17 19 18 18 8 17 25 11 7 17 19
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Desmurget 37 7 1 5 0 0 5 6 4 5 0 3 3 1 0 3 0
Chepeleva 31 10 2 6 0 0 6 10 4 7 3 1 4 2 0 2 3
Derbal 18 0 0 5 0 0 0 0 0 0 1 1 2 1 0 3 0
Balat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galvan 29 8 4 9 0 0 0 0 4 1 0 1 1 1 0 2 1
Fleury 19 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0
Konovalova 34 2 1 1 0 1 0 0 4 0 0 3 3 1 0 3 1
Marcin 31 13 5 16 0 1 3 8 3 5 3 2 5 0 0 1 1
Limoges 200 42 14 43 0 2 14 24 19 18 7 12 19 6 0 14 6

Rennes 50 Bourges 85

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Coudray 36 1 0 1 0 1 1 2 3 4 0 1 1 0 0 4 3
Bousquet 15 0 0 1 0 1 0 0 3 0 2 0 2 1 0 1 2
Peyrol 33 9 4 10 0 0 1 2 4 3 0 1 1 3 1 4 2
Michel 2 1 0 2 0 0 1 2 1 1 2 0 2 0 0 1 0
Tonnerre 37 13 6 11 0 0 1 2 5 1 2 2 4 2 0 2 3
Kpokpoya 12 1 0 0 0 0 1 2 0 1 1 1 2 0 0 2 0
Bade 28 4 2 5 0 0 0 0 2 2 1 1 2 0 0 3 2
Ostrom 37 21 8 18 0 0 5 6 2 4 4 1 5 0 0 2 2
Rennes 200 50 20 48 0 2 10 16 20 16 12 7 19 6 1 19 14
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Akpomedah 11 8 2 5 0 0 4 4 2 3 2 0 2 1 0 1 0
Sauret 31 2 1 2 0 1 0 0 2 0 0 1 1 2 0 2 2
Souvre 22 5 2 2 0 0 1 1 3 2 0 1 1 2 0 1 6
Santaniello 22 9 3 4 1 2 0 0 2 0 1 0 1 2 1 2 2
Korstine 22 9 2 4 1 3 2 2 0 4 0 2 2 1 0 0 0
Vivenot 23 6 3 4 0 0 0 0 3 0 1 2 3 0 3 2 1
Melain 39 21 5 14 0 2 11 14 2 9 3 3 6 3 0 0 8
Moussard 30 25 11 18 0 0 3 4 2 2 0 1 1 1 0 1 0
Bourges 200 85 29 53 2 8 21 25 16 20 7 10 17 12 4 9 19

Tarbes 62 Aix 74

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Boutet 40 13 4 7 1 3 2 3 2 1 0 0 0 1 0 0 2
Mijoule 40 7 1 4 1 1 2 2 3 2 0 3 3 1 0 5 5
Lacrabe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolanga 38 8 3 8 0 0 2 3 3 4 0 2 2 1 0 1 0
Castets 12 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 1
Gyourova 31 10 5 9 0 0 0 0 3 0 2 2 4 0 0 1 0
Tzekova 37 24 7 10 2 4 4 4 4 5 0 7 7 1 0 4 3
Tarbes 200 62 20 39 4 8 10 12 15 12 3 14 17 5 0 12 11
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Falcoz 21 12 3 4 2 2 0 0 2 2 0 0 0 1 0 1 1
Le Drean 33 18 4 7 3 3 1 1 0 1 0 2 2 0 0 2 3
Lawson 34 9 4 8 0 1 1 2 0 4 0 4 4 4 0 4 7
Gisselbrecht 6 2 1 1 0 0 0 0 4 1 2 0 2 0 0 0 0
Le Deunf 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lesdema 35 10 5 9 0 0 0 0 2 2 3 1 4 2 2 2 0
Kalmar-Nagy 39 9 3 5 0 0 3 4 3 3 2 6 8 1 0 1 1
Cuprys 26 14 1 4 3 8 3 3 1 2 1 1 2 0 0 0 0
Aix 200 74 21 38 8 15 8 10 12 15 8 14 22 8 2 10 12

Toulouse 80 Strasbourg 76

Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Donnez 8 3 0 2 1 1 0 0 0 1 0 0 0 0 0 1 0
Martin 15 0 0 1 0 1 0 0 1 0 0 1 1 0 0 2 0
Agbatan 34 14 4 9 0 0 6 8 2 4 5 5 10 3 0 1 3
Mulders 15 10 4 6 0 0 2 2 4 1 4 0 4 1 0 2 0
Koson 33 16 5 10 1 2 3 3 4 3 1 4 5 1 0 1 1
Hemery 33 10 0 2 2 4 4 6 1 5 0 3 3 2 0 2 0
Beglarian 32 12 3 6 2 3 0 0 4 3 3 4 7 3 1 3 4
Alexandrova 30 15 3 7 2 4 3 4 3 2 4 1 5 1 0 2 4
Toulouse 200 80 19 43 8 15 18 23 19 19 17 18 35 11 1 14 12
Nom mn Pts 2FGM 2FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Ilieva 37 15 3 5 3 7 0 0 1 1 1 2 3 0 0 2 4
Karcher 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Clauss 29 11 4 6 0 1 3 4 4 3 0 2 2 0 0 3 2
Mandery 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0
Lelas 40 21 9 14 0 0 3 5 4 6 2 6 8 1 1 2 1
Castiella 40 9 2 4 1 4 2 2 2 1 0 1 1 1 1 2 6
Huchon 15 4 2 3 0 0 0 0 4 0 0 1 1 0 0 1 1
Ostman 31 16 1 4 2 2 8 10 3 8 1 4 5 5 0 4 0
Strasbourg 200 76 21 36 6 14 16 21 19 19 4 16 20 8 2 16 14