GROUPE B

Calais 78 Nice 59

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Mouchon 18 11 3 4 3 3 2 3 4 2 0 1 1 0 0 3 0
Barra-Detres 6 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0
Detry 33 12 3 9 2 7 4 4 1 3 1 1 2 1 0 2 6
Fombonne 26 10 3 6 2 4 2 2 3 2 0 3 3 3 0 0 4
Vakgaeveren 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Mirvic 36 20 7 15 2 8 4 4 0 2 2 2 4 0 0 5 1
Soussi 31 3 1 3 0 0 1 2 3 2 0 3 3 1 0 1 1
Jekabsone 35 16 4 9 0 0 8 11 2 10 3 6 9 0 0 4 1
Radkova 14 6 2 4 0 0 2 2 0 3 0 6 6 0 0 1 0
Calais 200 78 23 53 9 25 23 28 14 24 6 22 28 5 0 17 13
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Cayot 35 13 5 11 0 4 3 3 3 4 0 4 4 4 0 5 3
Vernhes 12 2 1 1 0 0 0 0 2 0 3 1 4 1 0 1 0
Bienvenu 31 6 2 4 2 4 0 0 2 0 0 1 1 1 0 5 1
Ford 31 14 4 13 0 1 6 8 5 5 4 6 10 1 0 4 0
Bergeron 40 14 6 10 0 2 2 2 5 3 0 3 3 1 0 0 0
Staneva 27 8 4 9 0 0 0 0 3 1 0 1 1 2 0 1 0
Abraham 24 2 1 7 0 0 0 2 4 1 2 1 3 1 0 1 1
Nice 200 59 23 55 2 11 11 15 24 14 9 17 26 11 0 17 5

Tarbes 70 Mondeville 68

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Boutet 34 10 4 12 2 7 0 0 1 1 0 2 2 0 0 0 1
Mijoule 33 11 4 4 2 2 1 1 3 1 0 0 0 1 0 2 2
Bolanga 9 2 1 2 0 0 0 0 1 0 0 0 0 0 0 1 0
Castets 15 6 2 6 2 5 0 0 1 0 1 1 2 2 0 0 0
Hodges 34 21 6 15 0 0 9 9 2 7 3 5 8 3 0 2 0
Tzekova 38 18 5 10 0 2 8 8 2 7 4 6 10 3 1 1 2
Vegas 30 2 1 5 0 2 0 0 4 2 2 2 4 1 0 3 3
Astier 7 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Tarbes 200 70 23 55 6 18 18 18 15 18 10 16 26 10 1 9 9
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Tregoat D 38 13 6 11 1 5 0 0 3 1 0 2 2 0 0 2 4
Delaune 34 2 1 4 0 3 0 0 2 1 4 4 8 2 0 1 5
Waltz 9 6 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0
Tournebize 33 9 3 6 3 4 0 0 2 0 0 1 1 0 0 2 1
Lacroix 17 12 6 10 0 0 0 0 5 2 2 3 5 3 0 1 1
Nikipolskaia 38 12 4 9 0 1 4 4 1 4 1 7 8 2 0 4 2
Dufour 6 2 0 1 0 1 2 2 0 2 1 0 1 0 0 0 0
Gueorguieva 25 12 5 9 0 0 2 3 4 3 0 2 2 0 1 3 0
Mondeville 200 68 27 52 6 16 8 9 18 14 8 19 27 7 1 13 13

GROUPE C

Limoges 83 Strasbourg 80

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Desmurget 30 16 4 6 0 0 8 9 1 5 0 2 2 2 0 2 4
McCulley 38 21 9 13 1 3 2 2 2 3 2 4 6 0 0 2 1
Derbal 29 11 4 13 2 5 1 2 3 1 1 3 4 2 0 3 7
Galvan 9 4 2 4 0 0 0 0 1 0 0 0 0 0 0 1 0
Urdiain 14 3 1 2 1 1 0 0 5 1 0 0 0 0 0 1 0
Fleury 31 8 4 7 0 0 0 0 3 3 6 4 10 0 0 3 0
McKinney 13 7 2 3 1 1 2 2 2 1 0 2 2 0 0 1 2
Marcin 36 13 4 10 1 3 4 6 2 5 2 9 11 3 1 4 3
Limoges 200 83 30 58 6 13 17 21 19 19 11 24 35 7 1 17 17
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Malaja 23 9 3 8 0 1 3 4 5 5 0 0 0 1 0 1 1
Clauss 36 11 3 8 0 0 5 5 2 2 0 0 0 0 0 0 0
Fromholz 38 13 5 8 1 1 2 2 3 2 0 1 1 1 0 2 7
Wicks 40 25 11 15 2 2 1 3 4 4 1 7 8 0 2 3 2
Huchon 27 0 0 1 0 1 0 0 4 0 0 1 1 0 0 0 1
Ostman 36 22 9 14 0 0 4 9 1 6 3 3 6 4 0 2 1
Strasbourg 200 80 31 54 3 5 15 23 19 19 4 12 16 6 2 8 12

Rennes 50 Toulouse 56

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Coudray 34 10 4 10 2 5 0 0 1 4 0 3 3 1 0 5 2
Mercier 8 1 0 2 0 0 1 2 1 3 2 0 2 2 0 2 1
Bousquet 10 3 1 5 1 5 0 0 0 0 0 0 0 0 0 0 1
Peyrol 28 4 1 4 0 2 2 2 4 2 0 3 3 4 2 3 0
Tonnerre 35 9 4 7 0 0 1 2 3 4 7 5 12 2 3 2 2
Owen 35 12 4 12 0 0 4 6 5 2 2 2 4 1 0 2 1
Bade 25 4 2 7 0 0 0 0 2 2 2 1 3 5 0 3 2
Ostrom 25 7 3 10 0 1 1 2 1 1 0 3 3 3 0 4 1
Rennes 200 50 19 57 3 13 9 14 17 18 13 17 30 18 5 21 10
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Dord 34 11 4 8 1 1 2 3 4 3 1 5 6 2 0 7 0
Fortun 26 6 1 4 0 3 4 6 0 2 0 3 3 0 0 2 3
Martin 18 10 4 6 1 1 1 3 2 3 1 2 3 1 0 3 0
Beglarian 35 17 7 14 2 3 1 2 3 3 0 6 6 3 0 0 1
Hemery 27 0 0 6 0 0 0 0 2 0 2 0 2 1 0 5 0
Agbatan 30 8 2 12 0 1 4 5 3 4 6 4 10 3 0 4 0
Mulders 30 4 2 4 0 0 0 0 4 2 1 7 8 2 0 3 0
Toulouse 200 56 20 54 4 9 12 19 18 17 11 27 38 12 0 24 4