GROUPE B

Mondeville 84 Calais 59

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Tregoat D 35 16 7 13 2 4 0 0 2 0 1 0 1 0 0 1 2
Tregoat C 10 6 2 2 2 2 0 0 0 1 1 1 2 0 0 1 1
Delaune 28 12 5 10 2 5 0 0 3 0 4 5 9 2 0 1 6
Waltz 11 4 2 3 0 0 0 0 1 0 0 0 0 2 0 0 2
Tournebize 29 2 1 3 0 1 0 0 0 2 0 5 5 1 0 0 7
Lacroix 32 22 10 23 1 1 1 2 4 2 6 1 7 0 1 1 2
Nikipolskaia 37 18 9 19 0 2 0 1 1 2 3 0 3 6 3 3 1
Dufour 7 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Gueorguieva 11 4 2 5 0 0 0 0 2 0 0 1 1 0 0 0 0
Mondeville 200 84 38 78 7 15 1 3 15 8 15 13 28 11 4 7 24
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Mouchon 10 1 0 2 0 0 1 2 0 1 0 0 0 0 0 1 1
Barra-Detres 10 0 0 1 0 0 0 0 2 0 0 0 0 0 0 3 0
Detry 30 15 5 10 5 8 0 0 2 3 0 2 2 1 0 7 2
Fombonne 30 9 3 5 3 4 0 0 0 4 0 5 5 0 0 0 1
Mirvic 40 11 5 9 1 4 0 0 1 1 0 1 1 0 0 2 0
Soussi 34 6 3 5 0 0 0 0 0 0 0 4 4 0 1 2 5
Jekabsone 35 13 6 10 0 0 1 1 2 5 2 5 7 2 0 4 5
Radkova 11 4 2 3 0 0 0 0 1 1 1 0 1 0 0 0 0
Calais 200 59 24 45 9 16 2 3 8 15 3 17 20 3 1 19 14

Nice 74 Tarbes 67

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Leyrit 19 2 1 4 0 0 0 0 3 1 0 0 0 2 0 0 0
Cayot 40 19 4 10 1 4 10 10 0 5 2 3 5 4 0 7 1
Bienvenu 21 6 2 5 1 3 1 2 4 2 0 0 0 0 1 2 2
Ford 32 24 9 17 0 0 6 9 3 9 10 10 20 1 1 3 3
Bergeron 40 8 2 4 1 2 3 6 3 3 0 2 2 2 0 3 4
Staneva 22 0 0 5 0 0 0 0 0 0 1 0 1 0 1 3 0
Abraham 26 15 5 9 0 0 5 6 4 3 2 4 6 1 2 2 0
Nice 200 74 23 54 3 9 25 33 17 23 15 19 34 10 5 20 10
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls FDr ORb DRb TRb St Blk To As
Boutet 33 14 6 14 0 3 2 2 3 2 0 2 2 1 0 4 4
Mijoule 33 5 1 5 0 0 3 6 5 4 0 1 1 6 0 4 5
Bolanga 16 4 2 3 0 0 0 0 1 0 0 0 0 0 0 2 0
Castets 20 10 4 6 1 3 1 2 2 1 1 1 2 1 0 0 1
Hodges 32 9 3 8 0 0 3 4 4 3 1 5 6 2 0 3 1
Tzekova 34 20 7 17 1 3 5 5 5 5 4 9 13 5 0 4 2
Vegas 32 5 1 5 0 0 3 4 3 2 2 3 5 2 1 2 3
Tarbes 200 67 24 58 2 9 17 23 23 17 8 21 29 17 1 19 16

GROUPE C

Strasbourg 84 Rennes 63

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Malaja 33 16 5 8 2 2 4 6 3 4 1 2 3 6 0 3 2
Karcher 4 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Clauss 24 12 5 7 2 4 0 0 2 3 0 0 0 0 0 2 5
Mandery 11 3 1 2 1 1 0 0 2 0 0 0 0 0 0 1 0
Fromholz 34 9 4 10 1 5 0 1 1 0 0 2 2 0 0 1 3
Deininger 3 2 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0
Wicks 39 19 7 15 0 0 5 6 3 4 4 8 12 12 3 5 5
Huchon 25 0 0 2 0 0 0 0 1 1 1 1 2 1 0 2 3
Ostman 27 21 6 14 0 0 9 13 3 8 4 1 5 1 0 0 4
Strasbourg 200 84 30 61 6 12 18 26 15 20 10 15 25 21 3 15 22
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Coudray 33 7 3 8 1 5 0 0 2 1 0 0 0 3 0 6 4
Mercier 14 6 3 5 0 1 0 0 2 1 1 0 1 0 0 3 2
Peron 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
Bousquet 10 6 2 2 2 2 0 0 0 0 0 0 0 0 0 1 1
Peyrol 21 3 1 4 0 0 1 1 2 3 2 1 3 1 0 3 1
Tonnerre 30 10 5 9 0 0 0 0 5 1 2 8 10 0 0 2 0
Owen 37 12 5 12 0 0 2 2 3 1 0 5 5 0 0 3 4
Bade 19 4 2 3 0 0 0 0 2 1 0 0 0 3 0 4 0
Ostrom 35 15 5 12 0 0 5 6 4 7 1 1 2 1 0 2 0
Rennes 200 63 26 55 3 8 8 9 20 15 7 15 22 8 0 26 12

Toulouse 75 Limoges 68

Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Dord 21 8 2 4 0 0 4 4 3 2 0 1 1 1 1 2 1
Fortun 24 2 1 3 0 2 0 0 1 2 1 0 1 4 0 1 0
Martin 20 6 3 6 0 3 0 0 4 0 1 1 2 2 0 3 1
Beglarian 24 9 3 8 1 3 2 2 2 1 2 3 5 2 2 2 2
Hemery 30 24 9 12 4 6 2 2 2 3 1 3 4 3 0 3 4
Agbatan 30 12 4 9 1 3 3 7 1 3 1 6 7 1 0 2 4
Mulders 24 5 2 4 0 0 1 1 3 2 3 3 6 0 1 2 1
Koson 27 9 4 9 0 2 1 2 2 1 0 2 2 1 0 1 2
Toulouse 200 75 28 55 6 19 13 18 18 14 9 19 28 14 4 16 15
Nom mn Pts FGM FGA 3FGM 3FGA FTM FTA Fls PrF ORb DRb TRb St Blk To As
Desmurget 31 12 3 5 1 2 5 6 3 3 0 2 2 1 0 6 4
Bechade 4 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1
McCulley 35 9 4 15 0 3 1 1 2 3 3 6 9 1 0 2 2
Derbal 19 5 2 6 1 3 0 0 0 1 1 2 3 0 0 1 3
Galvan 28 4 2 5 0 1 0 0 3 0 2 0 2 1 1 1 2
Urdiain 11 8 3 5 0 0 2 2 2 1 2 1 3 1 0 2 1
Fleury 33 12 4 5 0 0 4 4 0 3 1 1 2 0 1 1 1
McKinney 7 2 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0
Marcin 32 16 4 7 3 5 5 8 4 6 0 6 6 1 0 6 3
Limoges 200 68 23 51 5 15 17 21 15 18 9 19 28 5 2 19 17