| GROUPE A | ||||||||||||||||||
| BOURGES/CALAIS : 67 - 53 | ||||||||||||||||||
| BOURGES | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Audrey Sauret | 40 | 14 | 5 | 9 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 14 |
| Yannick Souvre | 40 | 5 | 2 | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 7 | 11 |
| Ilona Korstine | 20 | 10 | 4 | 8 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 11 |
| Cathy Melain | 40 | 20 | 8 | 13 | 1 | 4 | 3 | 5 | 2 | 0 | 3 | 5 | 8 | 3 | 2 | 3 | 5 | 28 |
| Laetitia Moussard | 37 | 9 | 3 | 8 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 5 | 8 | 1 | 1 | 3 | 1 | 11 |
| *Anna Kotocova | 12 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 5 |
| Okerielle Akpomedah | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yacine Sene | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| BOURGES | 200 | 67 | 25 | 50 | 3 | 11 | 14 | 23 | 22 | 0 | 11 | 22 | 33 | 12 | 3 | 16 | 19 | 84 |
| CALAIS | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| *Jehanne Detry | 28 | 8 | 2 | 6 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| Benedicte Fombonne | 33 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 8 |
| Ceylia Peyrol | 29 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 |
| Michele Jeanne | 31 | 4 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| *Tanja Kostic | 39 | 17 | 4 | 17 | 0 | 0 | 9 | 14 | 1 | 0 | 5 | 2 | 7 | 3 | 1 | 8 | 3 | 5 |
| *Anda Jekabsone | 40 | 17 | 7 | 13 | 0 | 1 | 3 | 7 | 3 | 0 | 8 | 4 | 12 | 3 | 0 | 5 | 0 | 17 |
| CALAIS | 200 | 53 | 16 | 48 | 4 | 15 | 17 | 27 | 15 | 0 | 14 | 17 | 31 | 11 | 2 | 20 | 7 | 42 |
| VALENCIENNES/AIX : 67 - 52 | ||||||||||||||||||
| VALENCIENNES | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Laure Savasta | 25 | 6 | 3 | 11 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 |
| *Ana Belen Alvaro | 35 | 12 | 4 | 7 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 14 |
| Justine Agbatan | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 |
| Caroline Martin | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| *Ann Wauters | 27 | 17 | 7 | 7 | 0 | 0 | 3 | 4 | 4 | 0 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 22 |
| Christine Gomis | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| *Jelena Mirkovic | 39 | 14 | 3 | 4 | 0 | 0 | 8 | 9 | 2 | 0 | 3 | 8 | 11 | 2 | 0 | 1 | 0 | 24 |
| *Elena Pchikova | 40 | 16 | 5 | 9 | 4 | 8 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 12 |
| VALENCIENNES | 200 | 67 | 23 | 43 | 4 | 17 | 17 | 20 | 17 | 0 | 6 | 23 | 29 | 7 | 2 | 11 | 7 | 78 |
| AIX | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Sabine Falcoz | 29 | 11 | 4 | 10 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Sandra Le Drean | 35 | 9 | 4 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 12 |
| Edwige Lawson | 35 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 5 |
| Caroline Koechlin | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
| Nathalie Lesdema | 35 | 10 | 5 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 8 |
| *Bonnie Dove | 27 | 11 | 4 | 7 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 8 |
| *Allison Feaster | 32 | 9 | 3 | 9 | 1 | 5 | 2 | 5 | 2 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 8 |
| AIX | 200 | 52 | 21 | 50 | 4 | 17 | 6 | 13 | 16 | 0 | 8 | 13 | 21 | 10 | 1 | 12 | 8 | 44 |
| GROUPE B | ||||||||||||||||||
| TARBES/NICE : 79 - 71 | ||||||||||||||||||
| TARBES | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Christelle Mijoule | 40 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 5 |
| Amandine Lacrabe | 32 | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 12 |
| *Patricia Hernandez | 14 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Carole Huyghe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice Castets | 17 | 13 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| Sissako Bolanga | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | -1 |
| *Polina Tzekova | 36 | 28 | 7 | 9 | 3 | 5 | 11 | 13 | 3 | 0 | 2 | 9 | 11 | 0 | 1 | 7 | 3 | 32 |
| *Ioulia Goureeva | 32 | 15 | 5 | 11 | 0 | 1 | 5 | 5 | 5 | 0 | 2 | 7 | 9 | 1 | 2 | 4 | 2 | 19 |
| TARBES | 200 | 79 | 27 | 46 | 9 | 12 | 16 | 20 | 18 | 0 | 6 | 20 | 26 | 8 | 3 | 21 | 17 | 89 |
| NICE | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Muriel Robini | 33 | 13 | 6 | 13 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 1 |
| Christelle Jouandon | 30 | 14 | 7 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 20 |
| *Pilar Galvan | 18 | 9 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 6 |
| Emmanuelle Bergeron | 40 | 5 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 11 |
| Madlena Staneva | 28 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10 |
| *Stacey Lovelace | 34 | 25 | 9 | 18 | 0 | 1 | 7 | 11 | 4 | 0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 18 |
| Agnes Vernhes | 17 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| NICE | 200 | 71 | 28 | 54 | 1 | 5 | 14 | 20 | 17 | 0 | 5 | 11 | 16 | 12 | 0 | 15 | 14 | 66 |
| BORDEAUX/MONDEVILLE : 63 - 64 | ||||||||||||||||||
| BORDEAUX | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Barbara Weistroffer | 33 | 13 | 3 | 10 | 2 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 7 |
| Marie-Sophie Obama | 18 | 7 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| Flore Perroto | 36 | 6 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 9 |
| Beatrice Belet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Christelle Boel | 37 | 15 | 5 | 13 | 1 | 2 | 4 | 5 | 3 | 0 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 15 |
| *Lina Brazdeikyte | 33 | 10 | 3 | 12 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| *Dale Hodges | 39 | 12 | 2 | 8 | 0 | 0 | 8 | 9 | 3 | 0 | 9 | 8 | 17 | 2 | 0 | 4 | 0 | 20 |
| BORDEAUX | 200 | 63 | 18 | 58 | 6 | 15 | 21 | 29 | 9 | 0 | 13 | 18 | 31 | 6 | 0 | 12 | 8 | 48 |
| MONDEVILLE | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Carole Delaune | 21 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| Brigitte Tournebize | 36 | 10 | 4 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 9 |
| Magali Lacroix | 29 | 12 | 4 | 10 | 0 | 0 | 4 | 5 | 5 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 10 |
| *Helena Nikipolskaia | 38 | 22 | 8 | 15 | 0 | 0 | 6 | 7 | 3 | 0 | 1 | 10 | 11 | 2 | 0 | 3 | 3 | 27 |
| Dominique Tonnerre | 13 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Valerie Dufour | 31 | 8 | 3 | 9 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 4 |
| Dorothee Tregoat | 26 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| *Felisha Edwards | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MONDEVILLE | 200 | 64 | 23 | 49 | 6 | 12 | 12 | 14 | 21 | 0 | 6 | 20 | 26 | 5 | 2 | 16 | 10 | 63 |
| GROUPE C | ||||||||||||||||||
| STRASBOURG/LATTES-MAURIN : 60 - 52 | ||||||||||||||||||
| STRASBOURG | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Sarah Mandery | 10 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Celine Fromholz | 18 | 9 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Halima Soussi | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 1 |
| *Michela Voltan | 26 | 4 | 1 | 6 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | -3 |
| *Nicole Erickson | 26 | 9 | 2 | 6 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| *Ingela Ostman-Capin | 22 | 4 | 1 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 |
| *Barbara Farris | 32 | 12 | 4 | 5 | 0 | 0 | 4 | 6 | 4 | 0 | 1 | 14 | 15 | 6 | 0 | 5 | 0 | 25 |
| Laurence Clauss-Nuss | 31 | 17 | 8 | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 18 |
| STRASBOURG | 200 | 60 | 21 | 45 | 2 | 6 | 16 | 24 | 20 | 0 | 3 | 22 | 25 | 18 | 1 | 18 | 5 | 59 |
| LATTES-MAURIN | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| *Angel White | 33 | 8 | 4 | 10 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 6 |
| Magali Lopez | 24 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 6 | 1 | 0 | 4 | 2 | 3 |
| Geraldine Bertal | 26 | 14 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 18 |
| Nathalie Gaso | 18 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Helena Malczewska | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maguelone Guiral | 16 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | -1 |
| Stephanie Braise | 38 | 11 | 3 | 13 | 0 | 3 | 5 | 6 | 5 | 0 | 2 | 3 | 5 | 1 | 1 | 8 | 1 | 0 |
| *Astou N'Diaye | 36 | 9 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 8 |
| LATTES-MAURIN | 200 | 52 | 20 | 50 | 1 | 9 | 11 | 14 | 22 | 0 | 8 | 23 | 31 | 7 | 3 | 24 | 3 | 39 |
| REIMS/LIMOGES : 52 - 43 | ||||||||||||||||||
| REIMS | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Laetitia Sauret | 19 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 |
| Sandrine Ronot | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Julie Villain | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| Delphine Drut | 19 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 7 |
| Silvia Fouasseau | 29 | 10 | 4 | 11 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 3 |
| *Irina Guerlits | 40 | 11 | 5 | 14 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 6 | 8 | 9 | 0 | 3 | 6 | 21 |
| Stephanie Vivenot | 21 | 6 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 7 |
| *Evladia Slavtcheva | 40 | 20 | 7 | 11 | 3 | 5 | 3 | 4 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 20 |
| REIMS | 200 | 52 | 19 | 52 | 3 | 7 | 11 | 15 | 19 | 0 | 6 | 15 | 21 | 23 | 0 | 13 | 13 | 59 |
| LIMOGES | Min | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | FLs | FDr | OR | DR | TRb | STs | Blk | TOs | As | Eval |
| Laure Desmurget | 34 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| Yasmina Derbal | 38 | 6 | 2 | 8 | 0 | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 6 | 0 | 5 | 2 | 6 |
| *Claudia Riebesehl-Brassard | 32 | 4 | 1 | 7 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 5 | 7 | 2 | 0 | 3 | 0 | 2 |
| Isabelle Marcin | 31 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | -2 |
| *Adrian Williams | 37 | 22 | 9 | 15 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | 13 | 17 | 0 | 1 | 7 | 1 | 28 |
| Marie-Line Pallier | 9 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mylene Balat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| *Susan Mulders | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| LIMOGES | 200 | 43 | 16 | 43 | 1 | 9 | 10 | 13 | 17 | 0 | 8 | 24 | 32 | 12 | 1 | 21 | 6 | 43 |
Last Update: 17/03/00
Name: marc