Tarbes 46 (23) Athènes 51 (32)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb As Fls To St Pts
Mijoule 40 1 3 1 2 0 0 0 2 2 5 4 2 0 5
Kuklova 26 1 3 1 1 0 0 1 2 3 0 2 1 0 5
Bolanga 37 5 7 0 1 0 0 1 6 7 0 3 0 1 10
Boutet 35 4 8 2 7 0 0 1 2 3 1 3 3 0 14
Moussard 26 4 8 0 0 0 0 1 4 5 1 1 2 0 8
Tzekova 36 2 5 0 3 0 0 0 5 5 4 3 1 1 4
Tarbes 200 17 34 4 14 0 0 4 21 25 11 16 9 2 46
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb As Fls To St Pts
Kalentzou 26 4 5 0 1 4 6 0 3 3 1 4 2 0 12
Papamihael 21 0 1 0 1 1 4 0 1 1 0 0 1 0 1
Mabika 40 4 7 1 4 0 0 0 8 8 1 2 4 1 11
Tsombanaki 33 0 3 1 2 0 0 1 2 3 1 2 1 1 3
Trialoni 40 5 15 1 1 0 0 2 4 6 3 3 0 2 13
Jenkins 40 5 8 0 0 1 2 3 8 11 0 2 2 0 11
Athènes 200 18 39 3 9 6 12 6 26 32 6 13 10 4 51

Last Update: 21/01/1998