| Nom | mn | 2FGM | 2FGA | 3FGM | 3FGA | FTM | FTA | ORb | DRb | TRb | As | Fls | To | St | Pts |
| Dord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mijoule | 31 | 3 | 4 | 2 | 2 | 5 | 5 | 0 | 2 | 2 | 6 | 4 | 3 | 0 | 17 |
| Tarel | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 3 |
| Kuklova | 34 | 6 | 11 | 2 | 3 | 5 | 5 | 0 | 3 | 3 | 1 | 4 | 1 | 4 | 23 |
| Boutet | 33 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 16 |
| Bolanga | 28 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 6 |
| Galvan | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 4 |
| Moussard | 17 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 7 |
| Tzekova | 35 | 7 | 13 | 0 | 2 | 4 | 5 | 7 | 11 | 18 | 3 | 4 | 3 | 3 | 18 |
| Tarbes | 200 | 28 | 48 | 8 | 13 | 14 | 17 | 8 | 28 | 36 | 14 | 28 | 14 | 14 | 94 |
| Nom | mn | 2FGM | 2FGA | 3FGM | 3FGA | FTM | FTA | ORb | DRb | TRb | As | Fls | To | St | Pts |
| Minarz | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Robinson | 36 | 6 | 13 | 0 | 3 | 6 | 10 | 3 | 3 | 6 | 1 | 1 | 4 | 0 | 18 |
| Tcherkache. | 26 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
| Wagner | 13 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 |
| Gorbatiouk | 22 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 8 |
| Minh | 30 | 1 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 4 |
| Pfeiffer | 32 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 11 |
| Hellman | 31 | 2 | 4 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 5 |
| Wels | 200 | 21 | 40 | 0 | 10 | 17 | 33 | 6 | 8 | 14 | 9 | 20 | 16 | 3 | 59 |
Last Update: 18/12/97