Bordeaux 73 (37) Strasbourg 59 (26)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Weistroffer 34 5 8 1 4 3 3 0 3 3 1 1 3 1 3 16
Lawson 22 1 4 0 0 0 0 1 2 3 0 2 3 2 2 2
Johnson 40 11 14 0 0 9 11 2 3 5 0 0 3 3 1 31
Foucade 24 0 3 0 1 0 0 0 1 1 0 3 0 3 5 0
Guerlits 40 4 10 0 0 3 5 1 11 12 0 2 3 3 4 11
Antibe 40 3 7 0 0 7 8 5 3 8 0 1 2 6 0 13
Bordeaux 200 24 46 1 5 22 27 9 23 32 1 9 14 18 15 73
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ilieva 39 1 9 3 8 3 4 0 1 1 0 5 4 5 3 14
Clauss-Nuss 39 3 8 2 3 3 5 0 2 2 0 1 3 4 3 15
Francillette 11 1 3 0 0 0 0 1 0 1 0 0 1 1 1 2
Fromholz 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 2
Soussi 40 1 5 0 0 0 0 2 3 5 0 1 2 1 0 2
Schillinger 11 0 1 0 1 0 0 1 2 3 0 0 3 0 0 0
Gisselbrecht 22 2 2 0 0 0 0 0 1 1 1 1 4 1 1 4
Burge Hea. 35 8 20 0 0 4 4 7 6 13 0 0 3 6 1 20
Strasbourg 200 17 50 5 12 10 13 11 15 26 1 8 20 19 9 59

Dunkerque 67 (36) Rennes 87 (47)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Chevalier 23 0 5 1 2 1 2 2 3 5 0 3 3 2 1 4
Clement 20 3 7 1 1 2 6 1 0 1 0 2 2 4 0 11
Lecaille 27 4 7 1 3 6 8 1 0 1 0 1 2 0 0 17
Venier 14 1 3 0 0 0 0 0 2 2 1 3 4 1 0 2
Rooyakers 27 2 7 0 2 2 2 0 1 1 0 1 2 2 2 6
Cuprys 33 2 8 0 2 5 5 2 7 9 1 0 1 4 1 9
Demets 10 1 1 0 0 1 2 2 0 2 0 1 5 0 1 3
Cluysen 29 4 9 0 0 2 4 2 4 6 2 2 5 4 1 10
Lienard 17 1 1 1 2 0 0 0 1 1 0 1 1 1 2 5
Dunkerque 200 18 48 4 12 19 29 10 18 28 4 14 25 18 8 67
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Coudray 30 1 6 2 2 4 4 2 1 3 0 7 1 0 0 12
Berthieu 24 5 14 0 0 5 8 1 5 6 1 2 4 2 2 15
Peyrol 14 0 2 0 0 0 0 0 2 2 1 1 1 1 1 0
Bousquet 11 0 1 0 1 1 2 1 0 1 0 0 3 2 0 1
Bousgarbies 13 0 0 1 1 2 2 0 1 1 0 0 4 3 0 5
Malinge 18 3 5 1 2 0 0 0 1 1 0 2 1 2 1 9
Tonnerre 17 0 3 0 0 2 2 1 1 2 0 0 5 4 1 2
Malaja 35 6 13 2 4 7 10 3 3 6 0 5 0 2 5 25
Jarousseau 5 0 0 0 0 0 0 1 0 1 0 0 3 1 0 0
Reynolds 33 7 11 0 0 4 7 2 9 11 2 1 1 0 0 18
Rennes 200 22 55 6 10 25 35 11 23 34 4 18 23 17 10 87

Limoges 49 (33) Aix 55 (30)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Bancarel 24 0 2 0 3 0 0 0 3 3 0 4 3 2 0 0
Desmurget 15 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0
Robini 27 2 6 0 1 2 4 0 3 3 1 0 3 1 1 6
Graham 26 3 7 0 2 1 1 1 3 4 0 0 2 0 1 7
Hemmer 25 1 3 0 0 1 2 1 2 3 1 2 2 4 0 3
Maignaut 30 3 3 1 3 2 2 0 1 1 0 4 2 3 2 11
Marcin 32 6 14 0 0 4 5 3 3 6 0 1 3 2 4 16
Lacroix 21 3 7 0 0 0 0 2 4 6 0 0 2 2 1 6
Limoges 200 18 43 1 10 10 14 7 20 27 2 11 17 14 9 49
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Falcoz 27 1 2 0 0 3 4 0 2 2 0 4 1 4 0 5
Le Drean 25 3 11 0 1 3 5 0 2 2 0 1 5 1 0 9
Hamilton C. 29 2 6 0 0 1 2 0 0 0 1 0 1 2 3 5
Savasta 32 1 3 0 1 4 4 1 3 4 0 4 4 2 3 6
Kpokpoya 11 1 3 0 0 1 2 0 1 1 1 0 1 0 0 3
Lesdema 39 7 10 0 0 3 4 2 7 9 2 2 3 3 3 17
Fegent 37 4 7 0 0 2 2 1 6 7 1 3 1 2 2 10
Aix 200 19 42 0 2 17 23 4 21 25 5 14 16 14 11 55

Mondeville 53 (24) Bourges 84 (44)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Tregoat D 23 0 3 0 2 0 0 2 0 2 0 0 3 4 0 0
Tregoat C 24 1 4 0 1 0 0 0 0 0 0 0 0 4 0 2
Delaune 10 0 1 0 2 0 0 0 0 0 0 0 2 1 0 0
Waltz 20 0 0 0 1 0 0 0 1 1 0 3 2 0 0 0
Catherine 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeanne 27 3 7 0 0 0 0 0 1 1 0 5 4 4 1 6
Gyourova 17 2 5 1 2 1 2 0 4 4 0 0 4 0 0 8
Hesnard 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Gueorguieva 37 8 18 0 0 2 2 2 2 4 2 1 4 3 0 18
Boel 35 7 12 0 0 5 8 2 7 9 0 1 0 4 1 19
Mondeville 200 21 51 1 8 8 12 6 15 21 2 10 20 20 2 53
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ardon 7 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0
Renot 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nemcova 35 5 11 3 5 2 3 0 7 7 0 1 1 1 1 21
Delepine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Souvre 35 1 2 4 4 2 2 0 0 0 0 8 2 1 3 16
Santaniello 36 6 14 0 1 7 11 3 4 7 0 4 3 2 3 19
Vivenot 21 2 4 0 0 2 2 2 2 4 1 0 4 5 1 6
Melain 38 5 5 0 3 3 5 1 5 6 2 7 0 1 3 13
Kotocova 24 4 7 0 0 1 1 2 4 6 1 0 5 0 3 9
Bourges 200 23 45 7 13 17 24 8 22 30 4 20 16 11 14 84

Tarbes 78 (42) Valenciennes 86 (44)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Dord 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mijoule 38 3 3 0 1 2 2 0 3 3 0 8 3 4 0 8
Tarel 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kuklova 29 2 4 0 1 5 6 0 3 3 0 1 3 2 2 9
Bolanga 38 6 9 0 0 3 3 3 7 10 1 0 3 2 0 15
Galvan 9 3 5 0 0 0 0 0 1 1 0 2 0 1 2 6
Moussard 36 4 6 0 0 1 1 0 3 3 1 3 2 3 0 9
Tzekova 40 10 12 1 3 8 10 0 4 4 0 0 3 1 0 31
Tarbes 200 28 39 1 5 19 22 3 21 24 2 14 15 14 4 78
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Fontenier 15 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2
Blakebrough 28 5 5 2 5 4 4 2 2 4 0 2 2 2 5 20
Zago-Esqui. 28 4 5 0 1 2 2 1 1 2 0 5 4 0 1 10
Sauret 40 6 10 1 4 2 2 0 1 1 0 13 1 2 2 17
Streimikyte 30 3 8 0 1 2 2 4 4 8 1 7 4 3 1 8
Gomis 19 4 7 0 0 0 0 3 1 4 0 0 4 0 0 8
Brown 40 9 12 1 6 0 1 3 7 10 3 3 3 3 3 21
Va-Orchies 200 32 51 4 17 10 11 13 16 29 4 30 18 10 12 86