Aix 83 (47) Rennes 56 (30)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Falcoz 22 3 3 1 2 0 1 0 0 0 0 4 2 4 3 9
Le Drean 30 10 31 0 0 3 3 1 1 2 0 2 2 2 1 23
Hamilton C. 24 2 5 1 1 4 4 1 2 3 0 4 2 2 0 11
Lopez 12 0 0 0 0 0 0 0 1 1 0 0 3 2 1 0
Savasta 34 4 7 1 2 1 1 0 1 1 0 6 2 2 0 12
Lesdema 36 9 12 0 1 0 1 3 4 7 2 2 2 6 6 18
Fegent 25 2 4 0 0 1 2 0 7 7 1 1 1 2 6 5
Palmisano 17 1 4 0 0 3 4 1 4 5 0 0 3 3 1 5
Aix 200 31 66 3 6 12 16 6 20 26 3 19 17 23 18 83
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Coudray 33 2 3 0 0 0 0 0 0 0 0 2 0 6 1 4
Berthieu 33 4 13 0 0 6 8 5 5 10 1 3 3 2 6 14
Peyrol 13 1 6 0 0 1 4 1 0 1 0 0 0 1 1 3
Bousquet 36 3 7 2 3 1 1 0 0 0 0 2 3 4 2 13
Bousgarbies 8 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0
Peron 6 0 1 0 0 0 2 1 0 1 0 1 0 1 1 0
Tonnerre 27 5 7 0 0 0 0 3 1 4 0 0 3 4 0 10
Malaja 29 2 5 0 2 2 2 0 2 2 0 2 4 4 1 6
Jarousseau 7 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Reynolds 8 3 5 0 0 0 0 0 0 0 0 0 0 1 0 6
Rennes 200 20 48 2 5 10 17 10 8 18 1 11 15 23 14 56

Bourges 75 (33) Bordeaux 48 (23)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Nemcova 38 7 13 1 4 1 2 2 4 6 0 0 1 0 2 18
Souvre 36 2 4 0 1 3 3 0 3 3 0 8 3 5 1 7
Santaniello 32 5 10 2 2 0 0 0 6 6 0 2 4 0 2 16
Vivenot 12 2 4 0 0 0 0 0 2 2 1 2 0 0 0 4
Melain 30 2 5 0 0 1 1 2 1 3 0 3 1 0 1 5
V. Hembriqs 14 2 4 0 0 2 3 1 0 1 0 0 1 1 2 6
Kotocova 38 6 13 1 1 4 4 4 8 12 0 0 3 0 3 19
Bourges 200 26 53 4 8 11 13 9 24 33 1 15 13 6 11 75
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Weistroffer 39 0 1 0 2 3 4 1 5 6 0 0 4 1 0 3
Lawson 33 1 4 1 2 0 0 0 2 2 0 2 5 6 1 5
Johnson 40 5 12 0 1 3 6 4 3 7 0 0 1 1 1 13
Foucade 40 6 8 1 5 0 0 0 3 3 0 3 2 4 1 15
Nogueira 8 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0
Antibe 40 5 10 0 0 2 3 2 4 6 5 4 3 2 0 12
Bordeaux 200 17 36 2 10 8 13 7 17 24 5 9 17 15 3 48

Limoges 52 (29) Strasbourg 63 (31)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Bancarel 28 0 0 1 6 0 0 0 3 3 0 5 5 3 4 3
Desmurget 20 1 6 0 2 0 0 2 1 3 0 4 2 1 0 2
Robini 32 5 11 0 0 1 1 2 1 3 1 1 3 3 0 11
Graham 13 1 6 0 0 1 2 1 2 3 0 0 2 0 0 3
Hemmer 38 3 7 0 0 0 0 2 3 5 0 0 4 4 1 6
Maignaut 29 3 3 0 4 2 2 1 0 1 0 3 1 5 1 8
Marcin 18 3 4 0 1 0 3 3 1 4 0 1 3 2 0 6
Lacroix 22 6 8 0 0 1 1 1 5 6 0 1 4 3 2 13
Limoges 200 22 45 1 13 5 9 12 16 28 1 15 24 21 8 52
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ilieva 27 4 5 3 5 2 4 0 2 2 0 2 3 3 3 19
Clauss-Nuss 38 4 11 0 3 6 8 0 2 2 0 1 2 2 5 14
Francillette 27 3 3 0 0 1 3 0 3 3 0 0 2 3 0 7
Fromholz 13 0 0 0 0 2 2 1 0 1 0 0 1 0 0 2
Soussi 40 1 3 0 0 3 6 0 10 10 0 6 1 3 2 5
Schillinger 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gisselbrecht 22 4 6 0 0 1 3 1 7 8 0 0 5 4 1 9
Burge Hea. 29 3 7 0 0 1 4 3 6 9 0 0 4 6 2 7
Strasbourg 200 19 35 3 8 16 30 5 30 35 0 9 18 21 13 63

Mondeville 80 (49) Toulouse 89 (49)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Tregoat D 14 1 2 1 2 2 2 1 0 1 0 0 3 0 0 7
Tregoat C 26 2 4 0 2 0 0 0 0 0 0 1 3 0 1 4
Delaune 24 0 0 2 4 0 0 0 1 1 0 1 0 2 0 6
Waltz 9 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0
Jeanne 31 2 5 3 4 2 2 0 0 0 0 3 3 3 1 15
Nikipolskaia 25 3 7 0 0 6 6 1 5 6 2 2 5 3 2 12
Mallon-L. 16 1 4 0 0 0 0 1 0 1 0 0 4 0 1 2
Gueorguieva 31 9 17 0 0 4 4 2 1 3 1 0 4 2 0 22
Boel 24 6 12 0 2 0 0 1 3 4 0 1 2 2 0 12
Mondeville 200 24 52 6 14 14 14 6 10 16 3 12 24 12 5 80
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Gessig 26 1 5 0 0 1 2 2 3 5 0 0 4 2 0 3
Koson 28 5 10 0 0 15 19 4 4 8 0 2 2 0 0 25
Martin 37 1 1 3 5 0 0 1 0 1 0 1 1 4 1 11
Skrastina 40 12 13 1 3 6 7 1 6 7 0 1 3 2 1 33
Fortun 33 0 0 2 2 0 0 0 2 2 0 2 4 6 3 6
Marcadal 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
Loreau 20 1 3 0 0 4 8 0 2 2 0 1 0 1 0 6
Tillie 6 1 1 1 1 0 0 0 0 0 0 0 1 1 0 5
Donnez 7 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
Toulouse 200 21 35 7 11 26 36 10 17 27 0 7 15 16 5 89

Tarbes 69 (47) Dunkerque 59 (28)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Dord 11 2 2 0 0 1 2 1 1 2 0 1 0 2 0 5
Mijoule 23 0 2 0 0 2 2 0 2 2 0 8 1 6 0 2
Tarel 22 3 4 0 0 0 0 1 0 1 0 3 3 0 0 6
Kuklova 26 3 7 0 1 2 2 2 2 4 0 1 1 3 1 8
Bolanga 32 1 3 0 0 2 2 3 6 9 0 0 3 0 1 4
Uriarte 5 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0
Castets 7 1 3 0 0 2 2 1 1 2 0 0 0 1 1 4
Galvan 17 1 3 1 3 0 0 1 1 2 0 2 1 0 0 5
Moussard 28 3 6 0 0 0 0 2 5 7 1 0 1 3 0 6
Tzekova 29 8 14 1 1 10 13 1 10 11 0 2 2 3 0 29
Tarbes 200 22 45 2 5 19 23 12 29 41 1 17 13 18 3 69
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Chevalier 35 1 6 1 3 1 2 0 2 2 0 1 3 2 1 6
Lecaille 16 1 6 0 1 0 0 1 1 2 0 1 0 1 1 2
Venier 28 0 0 0 2 2 2 0 4 4 0 3 4 1 2 2
Rooyakers 36 3 6 3 8 0 0 0 0 0 0 4 4 2 1 15
Cuprys 29 2 7 2 6 5 6 4 4 8 0 1 5 3 2 15
Demets 31 3 5 1 1 4 4 2 3 5 1 0 4 1 1 13
Lienard 25 1 4 1 3 1 2 0 0 0 0 3 2 0 4 6
Dunkerque 200 11 34 8 24 13 16 7 14 21 1 13 22 10 12 59