Bordeaux 76 (39) Rennes 61 (32)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Weistroffer 40 3 10 0 6 3 4 0 1 1 1 0 1 2 3 9
Lawson 40 3 7 1 3 4 4 0 1 1 1 7 2 2 2 13
Andoche 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Johnson 40 14 17 0 1 2 3 1 4 5 0 3 2 1 6 30
Guerlits 32 3 4 0 0 2 4 2 6 8 0 4 3 3 1 8
Antibe 40 6 7 0 0 4 5 1 5 6 0 1 3 6 1 16
Bordeaux 200 29 45 1 10 15 20 4 17 21 2 15 13 14 13 76
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Coudray ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 6
Berthieu ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 17
Peyrol ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 2
Bousquet ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 6
Bousgarbies ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 2
Tonnerre ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 13
Malaja ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 8
Reynolds ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 7
Rennes 200 ? ? ? ? ? ? ? ? ? ? ? ? ? ? 61

Limoges 67 (33) Valenciennes 92 (49)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Bancarel 23 0 1 1 2 0 0 1 1 2 1 1 3 3 2 3
Desmurget 13 2 3 0 0 1 1 0 0 0 0 1 1 0 1 5
Robini 17 1 5 0 0 1 2 0 0 0 0 2 2 1 0 3
Derbal 5 1 2 0 1 0 0 0 0 0 0 1 0 0 0 2
Eglite 39 9 17 0 0 5 7 0 5 5 0 0 3 1 1 23
Berthelot 17 4 4 0 0 0 0 1 2 3 0 0 4 0 0 8
Hemmer 24 1 5 0 0 1 2 1 7 8 0 1 3 1 0 3
Maignaut 37 4 8 0 2 3 4 2 3 5 0 8 1 2 1 11
Marcin 25 1 3 0 0 7 8 1 0 1 1 4 2 1 0 9
Limoges 200 23 48 1 5 18 24 6 18 24 2 18 19 9 5 67
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Fontenier 16 1 4 0 0 0 0 0 1 1 0 1 0 2 0 2
Tounebise 17 0 2 0 2 1 2 0 1 1 0 0 3 0 1 1
Blakebrough 27 2 3 2 4 2 3 1 2 3 0 0 2 2 0 12
Zago-Esqui. 20 2 4 1 2 0 0 0 2 2 0 3 4 2 1 7
Sauret 29 2 4 2 2 2 2 1 1 2 0 6 0 0 2 12
Martin 8 1 3 0 0 0 0 1 0 1 0 0 1 0 1 2
Streimikyte 23 5 7 0 0 3 4 3 2 5 2 6 4 3 2 13
Ostman 16 5 8 0 0 0 1 4 4 8 0 0 2 0 0 10
Gomis 22 6 8 0 0 5 7 3 2 5 0 0 3 1 0 17
Brown 22 8 13 0 0 0 1 2 7 9 2 8 1 2 1 16
Va-Orchies 200 32 56 5 10 13 20 15 22 37 4 24 20 12 8 92

Mondeville75 (33) Aix 69 (33)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Tregoat D 16 1 4 1 1 3 3 0 1 1 0 1 3 1 0 8
Tregoat C 24 0 3 0 0 2 2 0 1 1 0 2 3 1 0 2
Delaune 18 1 1 1 5 0 0 1 1 2 0 2 3 0 1 5
Waltz 8 0 0 1 1 0 0 0 1 1 0 0 0 0 0 3
Jeanne 32 1 2 0 1 0 0 0 0 0 0 6 0 5 1 2
Nikipolskaia 36 5 10 0 0 10 11 1 10 11 1 2 2 3 1 20
Mallon-L. 22 3 8 0 0 4 4 2 0 2 0 0 3 1 2 10
Gueorguieva 29 9 14 0 0 1 1 1 5 6 2 1 4 3 0 19
Boel 15 2 5 0 0 2 2 0 0 0 0 1 3 0 0 6
Mondeville 200 22 47 3 8 22 23 5 19 24 3 15 21 14 5 75
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Falcoz 21 0 3 1 2 0 0 0 2 2 0 4 3 3 0 3
Le Drean 25 1 9 0 0 4 4 3 1 4 0 3 5 1 2 6
Hamilton C. 38 5 10 2 2 4 4 0 2 2 0 2 0 3 0 20
Lopez 10 0 2 0 0 0 0 0 1 1 1 1 3 1 0 0
Savasta 39 2 6 3 8 2 2 2 2 4 0 1 3 2 2 15
Fegent 37 5 7 0 0 0 0 0 9 9 1 4 4 5 1 10
Palmisano 30 5 13 0 0 5 5 5 2 7 0 0 3 1 1 15
Aix 200 18 50 6 12 15 15 10 19 29 2 15 21 16 6 69

Tarbes 68 (41) Bourges 63 (33)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Dord 9 0 0 0 0 0 0 1 0 1 1 0 3 0 1 0
Mijoule 38 5 5 0 1 2 2 0 1 1 0 9 1 3 1 12
Tarel 4 0 0 0 1 2 2 0 0 0 0 0 0 0 0 2
Kuklova 38 2 5 1 1 2 2 1 4 5 0 3 2 3 1 9
Bolanga 36 0 2 0 0 7 8 0 5 5 0 2 3 0 1 7
Galvan 4 1 1 0 0 0 0 1 0 1 0 0 2 0 0 2
Moussard 37 8 11 0 0 2 2 1 3 4 0 1 3 0 0 18
Tzekova 34 8 10 0 4 2 2 0 10 10 0 0 3 2 1 18
Tarbes 200 24 34 1 7 17 18 4 23 27 1 15 17 8 5 68
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Nemcova 38 6 13 0 2 3 3 0 1 1 0 1 4 0 4 15
Souvre 38 0 1 1 3 2 2 0 1 1 0 5 2 0 1 5
Santaniello 20 3 8 0 1 1 1 2 0 2 0 1 4 0 0 7
Melain 39 5 7 0 1 3 4 0 4 4 0 0 4 2 1 13
V. Hembriqs 25 2 5 0 0 2 2 0 3 3 2 1 2 1 2 6
Kotocova 40 7 12 0 0 3 4 2 1 3 0 0 3 1 2 17
Bourges 200 23 46 1 7 14 16 4 10 14 2 8 19 4 10 63

Toulouse 69 (38) Strasbourg 76 (40)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Gessig 35 5 9 0 0 0 1 6 4 10 0 1 3 1 0 10
Koson 23 5 9 0 0 2 2 0 6 6 0 3 4 3 1 12
Martin 18 0 2 1 6 0 0 1 1 2 0 1 2 3 0 3
Skrastina 40 5 7 2 5 5 6 2 4 6 0 1 4 3 0 21
Fortun 37 0 0 3 9 0 0 1 1 2 0 4 3 2 2 9
Marcadal 11 0 2 0 0 1 2 0 0 0 0 0 0 2 0 1
Loreau 23 2 5 0 0 3 4 0 6 6 0 0 1 1 1 7
Donnez 13 0 2 2 2 0 0 0 1 1 0 0 2 1 1 6
Toulouse 200 17 36 8 22 11 15 10 23 33 0 10 19 16 5 69
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ilieva 36 0 4 3 7 2 2 1 2 3 0 2 2 4 4 11
Clauss-Nuss 32 9 17 2 4 3 6 1 2 3 0 0 0 0 0 27
Francillette 36 3 4 1 1 0 0 0 1 1 0 1 2 2 1 9
Fromholz 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Soussi 33 1 2 0 1 1 2 3 8 11 1 1 4 0 1 3
Schillinger 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Gisselbrecht 20 2 2 0 0 4 4 2 1 3 0 0 3 2 2 8
Burge Hea. 35 7 15 0 0 2 3 3 7 10 3 0 3 2 3 16
Strasbourg 200 23 45 6 14 12 17 10 21 31 4 5 14 10 11 76