Bordeaux 90 Mondeville 53

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Lafuente 6 0 0 1 1 0 0 0 1 1 0 0 0 0 0 3
Weistroffer 38 8 10 0 1 3 4 1 5 6 0 1 1 5 2 19
Lawson 17 2 3 0 1 0 0 0 0 0 0 4 4 3 1 4
Andoche 3 1 1 0 0 2 2 1 1 2 1 0 0 0 0 4
Johnson 30 7 11 0 0 1 1 1 8 9 0 5 0 3 3 15
Maret-P. 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Foucade 26 2 7 0 0 0 0 1 3 4 0 4 0 2 0 4
Nogueira 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 2
Guerlits 40 7 11 0 0 6 7 1 6 7 3 4 1 4 1 20
Antibe 36 8 12 0 0 3 5 2 6 8 0 1 0 4 2 19
Bordeaux 200 36 56 1 4 15 19 7 31 38 4 20 6 21 9 90
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Tregoat D 17 0 1 0 3 0 0 0 1 1 0 0 5 2 3 0
Tregoat C 32 2 4 2 2 0 0 2 3 5 0 0 4 3 2 10
Delaune 26 0 6 3 3 0 0 0 2 2 0 0 1 0 2 9
Waltz 11 0 0 1 1 0 0 0 1 1 0 1 0 0 0 3
Jeanne 29 1 5 1 2 2 2 0 1 1 0 5 2 5 2 7
Gyourova 21 2 7 0 0 0 0 0 1 1 1 0 1 2 1 4
Hesnard 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Gueorguieva 30 5 18 0 0 0 0 1 4 5 2 1 3 4 0 10
Boel 29 5 10 0 0 0 0 1 1 2 0 2 2 5 0 10
Mondeville 200 15 53 7 11 2 2 4 14 18 3 9 18 21 10 53

Dunkerque 56 Limoges 65

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Chevalier 26 1 1 0 4 1 2 1 1 2 0 4 4 2 1 3
Clement 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lecaille 7 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Venier 22 1 3 0 0 2 2 1 1 2 0 1 1 0 4 4
Rooyakers 36 3 6 1 2 0 0 1 2 3 0 1 2 5 4 9
Hall 33 7 9 0 0 0 0 2 4 6 0 2 2 2 2 14
Cuprys 30 4 7 2 4 1 3 1 0 1 0 3 4 2 1 15
Demets 16 2 7 0 0 1 2 0 0 0 0 1 1 3 0 5
Cluysen 19 0 6 0 0 5 6 2 4 6 0 3 3 3 1 5
Lienard 10 0 1 0 1 1 2 0 1 1 0 1 0 1 2 1
Dunkerque 200 18 40 3 11 11 17 8 14 22 0 16 17 18 15 56
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Bancarel 32 2 2 3 6 3 5 1 0 1 0 3 3 3 3 16
Desmurget 13 1 1 2 4 2 2 1 0 1 0 0 2 1 1 10
Robini 35 5 10 0 0 2 4 2 4 6 0 3 3 1 3 12
Derbal 3 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2
Graham 19 2 7 0 0 2 2 2 4 6 0 1 4 3 1 2
Berthelot 29 1 3 0 0 0 0 1 2 3 0 1 4 0 0 6
Maignaut 37 2 3 1 4 0 0 0 6 6 0 7 0 3 2 7
Marcin 32 4 10 0 0 2 4 1 1 2 0 1 3 4 1 10
Limoges 200 18 38 6 14 11 17 8 17 25 0 16 19 15 12 65

Rennes 60 Tarbes 86

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Coudray 22 1 4 0 2 2 2 0 0 0 0 7 2 2 2 4
Berthieu 20 1 2 0 0 2 2 2 2 4 0 0 1 1 1 4
Peyrol 30 2 8 0 0 3 5 2 0 2 0 0 4 3 3 7
Bousquet 18 1 2 0 1 0 0 0 1 1 0 0 3 3 0 2
Bousgarbies 10 0 2 0 2 2 2 1 0 1 0 0 0 4 1 2
Peron 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonnerre 21 3 3 0 0 0 0 0 5 5 0 0 3 1 4 6
Malaja 40 7 11 1 5 4 5 0 2 2 0 4 0 7 5 21
Jarousseau 10 1 3 0 0 2 4 0 0 0 0 1 3 0 0 4
Reynolds 26 3 5 0 0 4 5 2 0 2 0 0 3 1 1 10
Rennes 200 19 40 1 10 19 25 7 10 17 0 12 19 22 17 60
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Dord 23 2 4 0 0 1 2 1 1 2 0 0 4 2 0 5
Mijoule 22 3 3 0 0 3 3 0 0 0 0 2 2 4 5 9
Tarel 22 1 3 0 0 0 0 0 0 0 0 2 3 1 1 2
Kuklova 26 6 8 0 1 3 3 1 4 5 0 0 3 4 4 15
Bolanga 28 7 7 0 0 1 2 0 6 6 0 0 1 0 0 15
Castets 7 1 2 0 1 0 0 0 1 1 0 0 2 3 0 2
Galvan 16 4 5 0 0 0 0 0 1 1 0 1 1 1 1 8
Moussard 24 7 11 0 0 2 2 0 2 2 0 2 2 2 0 16
Tzekova 32 4 8 0 0 6 7 2 2 4 0 3 3 3 3 14
Tarbes 200 35 51 0 2 16 19 4 17 21 0 10 21 20 14 86

Strasbourg 92 Aix 72

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ilieva 35 5 5 7 9 5 5 0 0 0 0 5 2 4 1 36
Clauss-Nuss 31 3 5 3 5 2 2 0 1 1 0 1 2 6 1 17
Francillette 15 2 4 0 0 4 4 1 3 4 0 1 1 1 0 8
Fromholz 4 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1
Soussi 35 0 0 0 0 2 2 1 2 3 1 2 3 2 2 2
Schillinger 11 0 0 1 1 0 0 0 1 1 0 0 0 1 0 3
Gisselbrecht 33 3 6 0 0 0 0 1 4 5 0 0 1 4 2 6
Burge Hea. 36 8 10 0 0 3 6 0 10 10 1 2 3 6 3 19
Strasbourg 200 21 30 11 15 17 21 3 21 24 2 11 12 24 9 92
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Falcoz 11 2 2 0 1 0 0 0 0 0 0 0 1 1 0 4
Le Drean 26 1 4 1 1 3 4 1 0 1 0 0 4 3 1 8
Hamilton C. 18 3 7 0 0 3 3 1 0 1 0 0 1 4 0 9
Savasta 40 4 13 3 4 0 0 1 2 3 0 0 4 3 3 17
Le Deunf 24 0 1 0 1 0 0 0 2 2 0 1 1 2 1 0
Kpokpoya 14 1 4 0 0 0 0 0 3 3 0 0 0 0 0 2
Lesdema 24 8 10 0 0 0 0 0 2 2 0 0 5 2 4 16
Fegent 20 2 6 0 0 0 0 0 0 0 1 0 1 1 3 4
Chepeleva 23 5 8 0 0 2 3 2 2 4 0 0 3 3 2 12
Aix 200 26 55 4 7 8 10 5 11 16 1 1 20 19 14 72

Toulouse 49 Valenciennes 74

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Gessig 37 4 12 0 0 12 16 1 7 8 0 0 4 6 0 20
Koson 24 3 6 0 2 2 3 1 4 5 0 3 4 3 1 8
Martin 33 0 2 0 1 1 2 0 4 4 0 2 3 5 2 1
Skrastina 37 2 7 0 0 7 8 1 1 2 0 4 3 0 2 11
Hamilton S. 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Fortun 30 1 2 1 3 0 0 0 2 2 0 0 4 5 1 5
Marcadal 7 0 1 0 0 0 0 1 0 1 0 0 2 0 0 0
Loreau 19 1 3 0 0 2 5 2 1 3 0 1 0 2 0 4
Tillie 10 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
Toulouse 200 11 33 1 6 24 34 6 20 26 0 10 21 22 6 49
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Fontenier 19 1 3 0 0 0 0 1 3 4 0 2 3 0 0 2
Tounebise 18 1 2 0 1 2 2 0 1 1 0 2 0 1 1 4
Blakebrough 27 5 8 2 5 4 4 1 1 2 0 7 1 1 1 20
Zago-Esqui. 22 2 3 1 4 1 1 2 3 5 0 0 4 3 1 8
Sauret 31 4 6 1 3 0 1 0 0 0 0 4 2 0 3 11
Martin 8 0 0 0 0 1 2 1 1 2 0 1 3 1 0 1
Streimikyte 27 3 10 0 1 1 2 2 3 5 1 7 4 2 1 7
Ostman 23 1 3 0 0 5 6 1 7 8 0 1 5 1 1 7
Gomis 25 5 11 0 0 4 7 2 5 7 0 3 4 0 4 14
Va-Orchies 200 22 46 4 14 18 25 10 24 34 1 27 26 9 12 74