Bordeaux 78 (37) Toulouse 61 (30)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Weistroffer 28 3 9 0 3 6 6 0 3 3 0 3 5 0 3 12
Lawson 39 3 5 2 4 0 0 0 3 3 0 4 0 0 1 12
Andoche 2 0 1 0 0 2 2 0 1 1 0 0 0 0 0 2
Johnson 36 9 15 0 0 5 6 3 1 4 0 2 2 5 1 23
Foucade 20 1 2 0 1 0 0 0 2 2 0 2 2 3 1 2
Nogueira 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Guerlits 38 7 10 0 0 0 0 3 9 12 2 4 1 2 3 14
Antibe 35 5 8 0 0 3 5 1 2 3 1 1 4 1 1 13
Bordeaux 200 28 52 2 8 16 19 7 21 28 3 16 14 11 10 78
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Gessig 33 7 10 0 0 4 6 1 7 8 0 0 2 2 0 18
Martin 31 1 3 2 4 0 0 0 2 2 0 0 3 2 2 8
Skrastina 31 7 14 0 1 5 7 2 0 2 0 1 3 4 1 19
Fortun 40 1 2 1 5 0 0 0 3 3 0 2 2 5 1 5
Marcadal 25 1 3 0 0 2 3 0 2 2 0 0 2 0 0 4
Loreau 37 3 8 0 0 1 2 0 5 5 0 2 2 3 0 7
Donnez 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Toulouse 200 20 40 3 10 12 18 3 19 22 0 5 15 16 4 61

Bourges 84 (43) Aix 50 (25)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Nemcova 28 5 11 0 3 3 4 4 5 9 2 1 1 1 1 13
Souvre 36 2 3 2 4 0 0 0 1 1 0 7 4 0 2 10
Santaniello 26 5 8 1 3 1 4 1 1 2 0 3 2 3 2 14
Vivenot 18 0 2 0 0 2 2 1 2 3 2 1 2 0 1 2
Melain 30 9 12 1 2 2 4 2 1 3 2 4 1 1 2 23
V. Hembriqs 26 2 5 0 0 3 5 2 1 3 0 4 1 0 3 7
Kotocova 36 6 8 1 1 0 0 1 3 4 2 3 4 3 5 15
Bourges 200 29 49 5 13 11 19 11 14 25 8 23 15 8 16 84
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Falcoz 17 0 2 0 1 3 4 0 3 3 0 0 1 5 0 3
Le Drean 34 3 6 0 0 0 0 0 4 4 0 0 3 2 1 6
Hamilton C. 31 4 7 0 3 2 2 1 3 4 0 2 1 3 0 10
Lopez 15 1 1 0 0 1 1 0 1 1 0 1 2 2 0 3
Savasta 32 0 4 1 2 2 2 2 2 4 0 4 2 3 3 5
Fegent 35 3 9 0 0 4 4 1 3 4 1 1 2 2 0 10
Palmisano 36 3 10 0 0 7 8 6 3 9 0 0 2 5 2 13
Aix 200 14 39 1 6 19 21 10 19 29 1 8 13 22 6 50

Strasbourg 95 (41) Dunkerque 62 (32)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ilieva 31 5 7 2 10 2 3 1 1 2 0 1 2 1 1 18
Karcher 9 3 4 0 0 2 3 0 0 0 0 2 0 0 1 8
Francillette 24 3 4 0 2 0 0 0 0 0 0 4 4 0 1 6
Fromholz 26 1 5 1 1 4 4 0 2 2 0 2 1 1 1 9
Soussi 28 4 5 0 0 2 3 2 5 7 0 4 0 3 3 10
Schillinger 22 3 4 0 2 0 0 0 0 0 0 4 4 0 1 6
Delninger 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Gisselbrecht 25 4 5 0 0 4 4 2 8 10 0 0 1 1 1 12
Burge Hea. 30 9 18 0 0 8 17 5 8 13 0 0 3 4 2 26
Strasbourg 200 32 52 3 15 22 34 10 25 35 0 17 15 10 11 95
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Chevalier 24 0 2 1 1 0 0 0 3 3 0 3 3 2 2 3
Clement 18 1 6 2 2 3 5 1 1 2 0 1 1 0 1 11
Lecaille 13 1 2 0 1 2 2 0 0 0 0 1 2 3 2 4
Venier 14 1 4 0 0 0 0 0 1 1 0 1 5 2 0 2
Rooyakers 23 1 5 1 1 1 2 0 1 1 0 0 3 2 1 6
Hall 24 2 9 0 0 0 3 0 2 2 0 1 4 7 0 4
Cuprys 27 4 5 4 6 0 0 0 2 2 0 1 4 4 1 20
Demets 20 3 4 1 1 0 0 2 2 4 1 0 2 0 0 9
Cluysen 26 0 1 0 0 0 0 0 6 6 0 1 3 4 0 0
Lienard 11 0 2 1 1 0 0 0 0 0 0 0 0 0 2 3
Dunkerque 200 13 40 10 13 6 12 3 18 21 1 9 27 24 9 62

Tarbes 65 (37) Limoges 39 (25)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Dord 24 1 2 1 1 1 2 1 4 5 1 1 1 1 2 6
Mijoule 26 1 4 0 0 0 0 0 0 0 0 7 2 0 5 2
Tarel 12 3 4 0 1 0 0 0 1 1 0 1 2 3 0 6
Kuklova 29 5 10 2 3 1 3 1 1 2 0 3 0 3 3 17
Bolanga 22 0 2 0 0 0 0 1 3 4 0 1 3 2 0 0
Uriarte 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Castets 5 1 2 0 0 0 0 1 0 1 0 0 0 2 0 2
Galvan 21 3 6 0 0 0 0 1 1 2 1 3 2 2 0 6
Moussard 27 3 8 0 0 0 0 0 4 4 0 0 2 1 0 6
Tzekova 31 7 11 1 1 3 4 3 10 13 1 4 3 4 1 20
Tarbes 200 24 49 4 7 5 9 8 24 32 3 20 15 19 11 65
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Bancarel 22 1 2 0 3 0 0 0 2 2 0 3 1 0 2 2
Desmurget 20 1 3 0 0 0 0 0 0 0 0 3 0 1 2 2
Robini 25 2 7 0 0 2 4 2 4 6 0 1 3 4 2 6
Derbal 5 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0
Eglite 29 3 8 0 0 1 2 1 1 2 0 0 0 0 0 7
Berthelot 3 0 0 0 0 2 2 0 0 0 0 1 1 0 0 2
Hemmer 25 2 4 0 0 1 1 0 3 3 0 1 1 3 0 5
Maignaut 29 3 8 0 1 2 2 1 2 3 0 5 1 5 3 8
Marcin 19 1 4 0 0 1 2 0 2 2 0 0 0 1 1 3
Lacroix 23 2 7 0 0 0 1 0 5 5 0 0 2 3 2 4
Limoges 200 15 43 0 5 9 14 4 20 24 0 14 9 18 12 39

Valenciennes 67 (34) Mondeville 49 (19)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Fontenier 22 4 7 0 0 2 2 1 2 3 0 0 2 0 1 10
Tounebise 18 0 2 0 1 0 0 0 3 3 0 1 1 1 0 0
Blakebrough 23 1 3 0 2 0 0 1 3 4 0 1 2 3 1 2
Zago-Esqui. 17 4 5 0 0 2 2 3 3 6 0 2 2 4 0 10
Sauret 26 2 6 0 1 0 0 0 1 1 0 4 1 2 1 4
Martin 6 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0
Streimikyte 28 8 15 0 0 5 6 6 5 11 2 1 2 3 1 21
Ostman 15 1 1 0 0 0 0 1 2 3 0 0 3 4 0 2
Gomis 28 1 9 0 0 5 7 1 5 6 0 1 4 2 0 7
Brown 17 1 1 2 3 3 3 0 6 6 0 2 1 2 1 11
Va-Orchies 200 22 49 2 7 17 20 14 30 44 2 12 18 21 6 67
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Tregoat D 22 1 1 1 2 0 1 0 0 0 0 0 4 1 1 5
Tregoat C 29 0 2 0 0 0 0 0 2 2 0 2 3 0 1 0
Delaune 25 1 4 0 2 2 2 0 4 4 0 0 2 1 1 4
Waltz 11 0 0 0 1 0 0 0 1 1 0 0 0 2 0 0
Jeanne 32 3 5 0 0 3 5 0 1 1 0 2 3 4 1 9
Nikipolskaia 33 8 21 0 0 0 2 2 2 4 0 1 1 4 1 16
Gueorguieva 37 6 16 0 0 2 4 2 4 6 1 1 4 3 0 14
Boel 11 0 3 0 0 1 2 3 2 5 0 0 3 0 1 1
Mondeville 200 19 52 1 5 8 16 7 16 23 1 6 20 15 6 49