Aix 57 (28) Bordeaux 56 (24)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Falcoz 9 3 3 0 0 0 0 0 0 0 0 0 0 2 0 6
Le Drean 27 3 5 0 0 0 1 2 2 4 0 1 3 0 3 6
Hamilton C. 24 6 9 1 1 0 0 0 2 2 0 1 1 2 0 15
Savasta 38 2 7 1 6 0 0 0 0 0 0 7 2 2 1 7
Le Deunf 17 0 2 0 0 0 0 0 2 2 0 3 2 0 0 0
Kpokpoya 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Lesdema 36 3 9 0 0 4 6 4 7 11 1 1 1 2 2 10
Fegent 21 4 5 0 0 0 0 1 3 4 0 2 3 1 0 8
Chepeleva 24 2 6 0 0 1 2 1 1 2 0 0 2 3 1 5
Aix 200 23 47 2 7 5 9 8 18 26 1 15 14 12 7 57
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Weistroffer 32 5 7 1 2 1 1 0 4 4 0 0 1 3 0 14
Lawson 40 4 7 1 2 3 3 0 0 0 0 0 1 2 1 14
Johnson 34 5 10 0 1 0 0 1 0 1 0 2 3 0 2 10
Foucade 14 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Guerlits 40 4 7 0 0 2 4 0 8 8 1 1 3 5 3 10
Antibe 40 4 7 0 0 0 0 0 3 3 1 2 2 4 0 8
Bordeaux 200 22 40 2 5 6 8 1 15 16 2 5 10 15 6 56

Bourges 94 (49) Dunkerque 54 (30)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ardon 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Nemcova 36 5 7 2 4 5 7 0 2 2 1 3 3 1 2 21
Souvre 32 4 7 1 3 2 2 1 1 2 0 5 2 2 1 13
Santaniello 35 9 13 1 1 1 1 5 6 11 0 4 5 1 2 22
Vivenot 18 1 3 0 1 1 2 1 4 5 4 0 2 1 0 3
Melain 36 5 10 2 4 2 3 2 5 7 0 4 0 2 2 18
V. Hembriqs 15 4 8 0 0 4 6 2 2 4 1 1 1 2 1 12
Kotocova 26 0 5 0 0 5 6 3 8 11 1 4 4 2 1 5
Bourges 200 28 54 6 13 20 27 14 28 42 7 21 18 11 9 94
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Chevalier 32 0 3 2 5 0 0 0 5 5 0 2 3 2 1 6
Carrez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lecaille 27 5 8 0 1 2 2 5 0 5 1 0 2 0 0 12
Rooyakers 30 0 1 0 2 3 4 2 3 5 1 1 2 3 0 3
Hall 27 4 10 0 0 1 3 1 4 5 0 1 3 1 3 9
Cuprys 25 3 12 2 10 0 0 1 6 7 0 3 5 3 0 12
Demets 23 2 5 1 2 1 3 0 0 0 1 1 5 1 2 8
Cluysen 25 1 5 0 0 2 3 3 1 4 0 2 3 3 0 4
Lienard 10 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0
Dunkerque 200 15 44 5 22 9 15 12 19 31 3 10 23 16 6 54

Limoges 86 (41) Mirande 51 (30)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Bancarel 21 0 1 1 4 0 0 2 2 4 0 5 2 0 2 3
Desmurget 19 1 6 2 3 2 2 0 3 3 0 1 0 2 1 10
Robini 21 0 1 0 1 0 0 0 2 2 1 4 1 1 1 0
Derbal 19 1 4 0 2 0 0 0 1 1 0 4 1 0 3 2
Graham 21 7 11 0 0 2 2 3 5 8 0 3 2 1 1 16
Berthelot 19 4 6 0 0 1 3 2 6 8 0 1 2 2 0 9
Hemmer 19 4 5 0 0 0 0 2 1 3 0 0 3 2 1 8
Maignaut 21 3 3 1 4 0 0 0 0 0 0 3 1 2 4 9
Marcin 19 4 7 0 0 0 0 0 1 1 0 3 1 2 3 8
Lacroix 21 9 13 0 0 3 4 3 5 8 0 0 3 1 1 21
Limoges 200 33 57 4 14 8 11 12 26 38 1 24 16 13 17 86
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Extrems 7 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0
Taffet 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Obama 32 4 11 0 1 1 1 2 3 5 0 1 0 5 0 9
Huygue 24 1 2 0 0 4 4 1 0 1 0 0 4 1 0 6
Marquille 31 4 6 0 0 2 2 0 2 2 0 1 1 2 1 10
Perotto 37 1 3 2 9 0 0 0 4 4 0 6 0 4 4 8
Darrieutort 13 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0
Labadie 17 3 5 0 1 2 2 1 3 4 0 0 4 0 0 8
Billaud 36 4 14 0 0 2 2 4 3 7 0 2 0 5 2 10
Mirande 200 17 42 2 12 11 11 9 16 25 0 11 11 20 7 51

Mondeville 85 (42) Strasbourg 79 (32)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Tregoat D 14 0 2 1 3 0 0 0 1 1 0 1 2 0 1 3
Tregoat C 28 2 4 2 2 1 2 0 0 0 0 1 4 2 0 11
Delaune 31 0 4 2 4 6 8 0 0 0 0 1 2 1 0 12
Waltz 12 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Jeanne 33 4 6 0 4 2 6 0 1 1 0 2 3 8 2 10
Gyourova 28 4 7 0 0 2 2 1 3 4 0 1 4 1 2 10
Hesnard 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Gueorguieva 36 12 16 0 0 2 2 0 5 5 0 0 4 1 1 26
Boel 16 4 9 0 0 5 6 1 3 4 0 0 1 1 1 13
Mondeville 200 26 48 5 13 18 26 2 13 15 0 8 21 14 7 85
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Ilieva 38 5 9 1 6 10 12 0 0 0 0 2 4 1 3 23
Mandery 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Clauss-Nuss 32 4 10 0 5 7 8 0 4 4 0 0 2 1 4 15
Francillette 22 2 4 0 0 0 0 2 2 4 0 3 3 4 3 4
Fromholz 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Soussi 34 3 5 0 0 2 2 2 5 7 0 3 4 4 0 8
Schillinger 19 2 4 0 3 0 0 0 4 4 0 4 1 2 0 4
Gisselbrecht 31 2 4 0 0 0 0 2 5 7 0 1 3 3 1 4
Burge Hea. 21 8 12 0 0 5 8 5 4 9 0 2 5 5 3 21
Strasbourg 200 26 48 1 14 24 30 12 24 36 0 15 23 21 14 79

Tarbes 73 (41) Toulouse 44 (25)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Dord 20 1 3 0 0 0 0 1 1 2 0 2 3 0 0 2
Mijoule 32 5 6 0 0 0 0 1 1 2 0 6 3 3 5 10
Tarel 12 4 4 0 0 0 0 0 3 3 0 0 0 0 1 8
Kuklova 38 9 17 0 1 5 6 1 2 3 0 2 3 0 4 23
Bolanga 21 3 7 0 1 0 0 0 2 2 0 1 3 1 1 6
Uriarte 4 1 2 0 0 1 1 0 0 0 0 0 1 1 0 3
Galvan 12 1 5 0 1 0 0 0 2 2 1 1 1 2 0 2
Moussard 31 5 11 0 0 1 1 1 1 2 0 2 0 1 2 11
Tzekova 30 4 6 0 2 0 1 1 5 6 0 4 1 1 2 8
Tarbes 200 33 61 0 5 7 9 5 17 22 1 18 15 9 15 73
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Gessig 39 8 11 0 0 2 4 2 5 7 2 1 3 2 0 18
Skrastina 40 4 12 2 4 4 5 3 6 9 1 3 2 6 0 18
Hamilton S. 8 0 1 0 2 0 0 0 0 0 0 1 1 1 0 0
Fortun 18 0 2 0 2 0 0 0 1 1 0 0 1 3 0 0
Marcadal 33 1 4 0 0 1 3 0 3 3 1 4 1 2 1 3
Loreau 40 1 1 0 0 0 0 0 6 6 0 2 1 7 0 2
Tillie 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Donnez 19 0 0 1 2 0 0 0 0 0 0 0 0 1 1 3
Toulouse 200 14 31 3 10 7 12 5 21 26 4 11 10 23 2 44

Valenciennes 88 (46) Rennes 74 (37)

Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Fontenier 18 5 7 0 0 0 0 0 1 1 0 2 3 3 0 10
Tounebise 12 1 1 0 1 0 0 0 1 1 0 7 1 3 1 2
Blakebrough 25 2 5 3 7 0 0 2 2 4 0 4 0 0 0 13
Zago-Esqui. 23 8 8 0 1 0 0 2 3 5 0 3 4 1 1 16
Sauret 31 5 11 3 6 1 2 1 1 2 0 3 4 0 4 20
Martin 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Streimikyte 26 2 4 0 0 0 0 1 1 2 0 3 2 2 1 4
Ostman 12 1 4 0 0 0 0 0 1 1 0 0 3 2 0 2
Gomis 18 6 8 0 0 0 1 3 1 4 0 1 3 2 0 12
Brown 32 4 4 0 1 1 1 1 8 9 2 2 3 1 1 9
Va-Orchies 200 34 54 6 16 2 4 10 19 29 2 26 23 14 8 88
Nom mn 2FGM 2FGA 3FGM 3FGA FTM FTA ORb DRb TRb Blk As Fls To St Pts
Coudray 36 3 5 0 2 2 3 0 4 4 0 6 1 3 1 8
Berthieu 13 5 6 0 0 5 5 2 2 4 0 0 0 0 0 15
Peyrol 17 1 4 0 0 3 4 0 4 4 0 0 2 0 4 5
Bousquet 20 2 3 0 0 0 0 0 0 0 0 3 2 0 0 4
Bousgarbies 11 1 1 0 0 0 0 0 0 0 0 2 0 1 0 2
Tonnerre 24 6 8 0 0 1 2 2 1 3 0 0 3 5 1 13
Malaja 36 5 8 0 3 3 4 2 4 6 0 3 2 1 1 13
Jarousseau 13 2 3 0 0 1 3 1 1 2 0 1 0 3 0 5
Reynolds 30 3 12 0 0 3 6 1 4 5 1 0 2 4 0 9
Rennes 200 28 50 0 5 18 27 8 20 28 1 15 12 17 7 74